Builds › Castform (Rainy)
Castform (Rainy) Build & Best Moveset
Water Role: Balanced
A balanced build put together from Castform (Rainy)'s base stats. No single number stands out, so moves and the held item decide its role. Stat points go to Attack 32, Speed 32, HP 2 with a Adamant nature. Base stats & learnset / How to counter Castform (Rainy)
Stat point spread (66 total, max 32 per stat)
| Stat | Base | Points | Nature | Actual (Lv50) |
|---|---|---|---|---|
| HP | 70 | 2 | — | 147 |
| Attack | 70 | 32 | ↑1.1 | 134 |
| Defense | 70 | 0 | — | 90 |
| Sp. Atk | 70 | 0 | ↓0.9 | 81 |
| Sp. Def | 70 | 0 | — | 90 |
| Speed | 70 | 32 | — | 122 |
Nature: Adamant (Attack ↑ / Sp. Atk ↓). Few opponents can be outsped anyway, so take the damage over the Speed.
Best moveset
| Move | Type | Cat. | Power | Acc. | Role |
|---|---|---|---|---|---|
| Body Slam | Normal | Physical | 85 | 100 | Coverage with a Normal-type move. |
| Avalanche | Ice | Physical | 60 | 100 | Coverage with a Ice-type move. |
| Thief | Dark | Physical | 60 | 100 | Coverage with a Dark-type move. |
| Protect | Normal | Status | — | — | Scout and buy chip-damage turns. |
Held item options
—
This build is generated mechanically from base stats and the learnset, so treat it as a starting point and shift the spread or a move to suit what you expect to face.