Moves › Headlong Rush
Headlong Rush — Power, Effect & Pokémon That Learn It
Ground Category: Physical
Move data
| Type | Ground |
|---|---|
| Category | Physical |
| Power | 120 |
| Accuracy | 100 |
| PP | 8 |
| Effect | The user smashes into the target in a full-body tackle. This also lowers the user’s Defense and Sp. Def stats. |
Ground-type matchups
| 2x (super effective) | FireElectricPoisonRockSteel |
|---|---|
| 0.5x (not very effective) | GrassBug |
| No effect | Flying |
Pokémon that learn Headlong Rush (4)
Headlong Rush is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Golurk | GroundGhost | 159 | 211 | 232 | Yes |
| Golurk | GroundGhost | 124 | 176 | 193 | Yes |
| Pangoro | FightingDark | 124 | 176 | 193 | |
| Torterra | GrassGround | 109 | 161 | 177 | Yes |
Check real damage against any specific opponent with the damage calculator.