Builds › Pidgeot
Pidgeot Build & Best Moveset
NormalFlying Role: Balanced
A balanced build put together from Pidgeot's base stats. No single number stands out, so moves and the held item decide its role. Stat points go to Attack 32, Speed 32, HP 2 with a Adamant nature. Base stats & learnset / How to counter Pidgeot
Stat point spread (66 total, max 32 per stat)
| Stat | Base | Points | Nature | Actual (Lv50) |
|---|---|---|---|---|
| HP | 83 | 2 | — | 160 |
| Attack | 80 | 32 | ↑1.1 | 145 |
| Defense | 75 | 0 | — | 95 |
| Sp. Atk | 70 | 0 | ↓0.9 | 81 |
| Sp. Def | 70 | 0 | — | 90 |
| Speed | 101 | 32 | — | 153 |
Nature: Adamant (Attack ↑ / Sp. Atk ↓). Few opponents can be outsped anyway, so take the damage over the Speed.
Best moveset
| Move | Type | Cat. | Power | Acc. | Role |
|---|---|---|---|---|---|
| Giga Impact | Normal | Physical | 150 | 90 | Same-type main attack. |
| Brave Bird | Flying | Physical | 120 | 100 | Same-type secondary attack. |
| U-turn | Bug | Physical | 70 | 100 | Coverage with a Bug-type move. |
| Protect | Normal | Status | — | — | Scout and buy chip-damage turns. |
Held item options
This build is generated mechanically from base stats and the learnset, so treat it as a starting point and shift the spread or a move to suit what you expect to face.