Counters › Palafin (Hero)
Best Counters to Palafin (Hero) — Pokémon Champions
Water Speed at Lv50 (32 pts): 152
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 35 of 309 Pokémon win the 1v1 matchup against Palafin (Hero).
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Metagross | SteelPsychic | ◎ Strong | Future Sight (neutral) is a 89% chance to 2HKO; their Wave Crash is a 35% chance to 2HKO. Outspeeds. | Calc |
| Mega Raichu X | ElectricFighting | ◎ Strong | Volt Tackle (super effective) is a guaranteed 1HKO; their Wave Crash is a guaranteed 2HKO. Outspeeds. | Calc |
| Sceptile | Grass | ◎ Strong | Leaf Storm (super effective) is a guaranteed 1HKO; their Ice Punch is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Petal Dance (super effective) is a guaranteed 1HKO; their Ice Punch is a 33% chance to 2HKO. Slower. | Calc |
| Mega Floette | Fairy | ○ Favorable | Petal Dance (super effective) is a 6% chance to 1HKO; their Wave Crash is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ○ Favorable | Leaf Storm (super effective) is a guaranteed 1HKO; their Ice Punch is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ○ Favorable | Thunderbolt (super effective) is a guaranteed 2HKO; their Throat Chop is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ○ Favorable | Leaf Blade (super effective) is a guaranteed 2HKO; their Wave Crash is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gengar | GhostPoison | ○ Favorable | Energy Ball (super effective) is a guaranteed 2HKO; their Wave Crash is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Hawlucha | FightingFlying | ○ Favorable | Brave Bird (neutral) is a guaranteed 2HKO; their Wave Crash is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Palafin (Hero)'s most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Wave Crash | Water | Physical | 120 | 100 |
| Boomburst | Normal | Special | 140 | 100 |
| Close Combat | Fighting | Physical | 120 | 100 |
| Outrage | Dragon | Physical | 120 | 100 |
| Ice Beam | Ice | Special | 90 | 100 |
Palafin (Hero)'s weaknesses
| 2x weak | ElectricGrass |
|---|---|
| resists (1/2) | FireWaterIceSteel |