Counters › Tyrantrum
Best Counters to Tyrantrum — Pokémon Champions
RockDragon Speed at Lv50 (32 pts): 123
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 157 of 309 Pokémon win the 1v1 matchup against Tyrantrum.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Draco Meteor (super effective) is a guaranteed 1HKO; their Outrage is a 31% chance to 1HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Steel Beam (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Draco Meteor (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Head Smash is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (neutral) is a guaranteed 1HKO; their Outrage is a 41% chance to 2HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Outrage (super effective) is a guaranteed 1HKO; their Outrage is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Focus Blast (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Emboar | FireFighting | ◎ Strong | Focus Blast (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Earth Power (super effective) is a guaranteed 2HKO; their Outrage is a 13% chance to 2HKO. Outspeeds. | Calc |
| Mega Meganium | GrassFairy | ◎ Strong | Dazzling Gleam (super effective) is a guaranteed 1HKO; their Poison Fang is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Tyrantrum's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Head Smash | Rock | Physical | 150 | 80 |
| Outrage | Dragon | Physical | 120 | 100 |
| Thrash | Normal | Physical | 120 | 100 |
| Close Combat | Fighting | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
Tyrantrum's weaknesses
| 2x weak | IceFightingGroundDragonSteelFairy |
|---|---|
| resists (1/2) | NormalElectricPoisonFlying |
| resists (1/4) | Fire |