Moves › Volt Tackle
Volt Tackle — Power, Effect & Pokémon That Learn It
Electric Category: Physical
Move data
| Type | Electric |
|---|---|
| Category | Physical |
| Power | 120 |
| Accuracy | 100 |
| PP | 16 |
| Effect | User takes 1/3 the damage inflicted in recoil. Has a chance to paralyze the target. |
Electric-type matchups
| 2x (super effective) | WaterFlying |
|---|---|
| 0.5x (not very effective) | ElectricGrassDragon |
| No effect | Ground |
Pokémon that learn Volt Tackle (5)
Volt Tackle is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Raichu X | ElectricFighting | 135 | 187 | 205 | Yes |
| Mega Raichu Y | ElectricFighting | 100 | 152 | 167 | Yes |
| Raichu | Electric | 90 | 142 | 156 | Yes |
| Alolan Raichu | ElectricPsychic | 85 | 137 | 150 | Yes |
| Pikachu | Electric | 55 | 107 | 117 | Yes |
Check real damage against any specific opponent with the damage calculator.