Moves › Raging Bull
Raging Bull — Power, Effect & Pokémon That Learn It
Normal Category: Physical
Move data
| Type | Normal |
|---|---|
| Category | Physical |
| Power | 90 |
| Accuracy | 100 |
| PP | 12 |
| Effect | The user performs a tackle like a raging bull. This move's type depends on the user's form. It can also break barriers, such as Light Screen and Reflect. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Raging Bull (4)
Raging Bull is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Paldean Tauros (Aqua) | FightingWater | 110 | 162 | 178 | |
| Paldean Tauros (Blaze) | FightingFire | 110 | 162 | 178 | |
| Paldean Tauros (Combat) | Fighting | 110 | 162 | 178 | |
| Tauros | Normal | 100 | 152 | 167 | Yes |
Check real damage against any specific opponent with the damage calculator.