Builds › Houndoom
Houndoom Build & Best Moveset
DarkFire Role: Attacker
A attacker build put together from Houndoom's base stats. Damage is already there; how far you push Speed decides the matchups you win. Stat points go to Sp. Atk 32, Speed 32, HP 2 with a Modest nature. Base stats & learnset / How to counter Houndoom
Stat point spread (66 total, max 32 per stat)
| Stat | Base | Points | Nature | Actual (Lv50) |
|---|---|---|---|---|
| HP | 75 | 2 | — | 152 |
| Attack | 90 | 0 | ↓0.9 | 99 |
| Defense | 50 | 0 | — | 70 |
| Sp. Atk | 110 | 32 | ↑1.1 | 178 |
| Sp. Def | 80 | 0 | — | 100 |
| Speed | 95 | 32 | — | 147 |
Nature: Modest (Sp. Atk ↑ / Attack ↓). Few opponents can be outsped anyway, so take the damage over the Speed.
Best moveset
| Move | Type | Cat. | Power | Acc. | Role |
|---|---|---|---|---|---|
| Dark Pulse | Dark | Special | 80 | 100 | Same-type main attack. |
| Fire Blast | Fire | Special | 110 | 85 | Same-type secondary attack. |
| Hyper Voice | Normal | Special | 90 | 100 | Coverage with a Normal-type move. |
| Nasty Plot | Dark | Status | — | — | Set up and create a win condition in one turn. |
Held item options
This build is generated mechanically from base stats and the learnset, so treat it as a starting point and shift the spread or a move to suit what you expect to face.