Moves › Fire Blast
Fire Blast — Power, Effect & Pokémon That Learn It
Fire Category: Special
Move data
| Type | Fire |
|---|---|
| Category | Special |
| Power | 110 |
| Accuracy | 85 |
| PP | 8 |
| Effect | Has a chance to burn the target. |
Fire-type matchups
| 2x (super effective) | GrassIceBugSteel |
|---|---|
| 0.5x (not very effective) | FireWaterRockDragon |
Pokémon that learn Fire Blast (83)
Fire Blast is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Chandelure | GhostFire | 175 | 227 | 249 | Yes |
| Mega Drampa | NormalDragon | 160 | 212 | 233 | |
| Mega Charizard Y | FireFlying | 159 | 211 | 232 | Yes |
| Mega Delphox | FirePsychic | 159 | 211 | 232 | Yes |
| Chandelure | GhostFire | 145 | 197 | 216 | Yes |
| Mega Camerupt | FireGround | 145 | 197 | 216 | Yes |
| Mega Dragonite | DragonFlying | 145 | 197 | 216 | |
| Mega Houndoom | DarkFire | 140 | 192 | 211 | Yes |
| Mega Scovillain | GrassFire | 138 | 190 | 209 | Yes |
| Drampa | NormalDragon | 135 | 187 | 205 | |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Volcarona | BugFire | 135 | 187 | 205 | Yes |
| Mega Blaziken | FireFighting | 130 | 182 | 200 | Yes |
| Mega Charizard X | FireDragon | 130 | 182 | 200 | Yes |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Mega Pyroar | FireNormal | 129 | 181 | 199 | Yes |
| Armarouge | FirePsychic | 125 | 177 | 194 | Yes |
| Hydreigon | DarkDragon | 125 | 177 | 194 | |
| Mega Garchomp | DragonGround | 120 | 172 | 189 | |
| Hisuian Typhlosion | FireGhost | 119 | 171 | 188 | Yes |
| Mega Absol | Dark | 115 | 167 | 183 | |
| Delphox | FirePsychic | 114 | 166 | 182 | Yes |
| Salazzle | PoisonFire | 111 | 163 | 179 | Yes |
| Blaziken | FireFighting | 110 | 162 | 178 | Yes |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Goodra | Dragon | 110 | 162 | 178 | |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | |
| Houndoom | DarkFire | 110 | 162 | 178 | Yes |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Mega Emboar | FireFighting | 110 | 162 | 178 | Yes |
| Skeledirge | FireGhost | 110 | 162 | 178 | Yes |
| Charizard | FireFlying | 109 | 161 | 177 | Yes |
| Pyroar | FireNormal | 109 | 161 | 177 | Yes |
| Typhlosion | Fire | 109 | 161 | 177 | Yes |
| Scovillain | GrassFire | 108 | 160 | 176 | Yes |
| Camerupt | FireGround | 105 | 157 | 172 | Yes |
| Infernape | FireFighting | 104 | 156 | 171 | Yes |
| Arcanine | Fire | 100 | 152 | 167 | Yes |
| Dragapult | DragonGhost | 100 | 152 | 167 | |
| Dragonite | DragonFlying | 100 | 152 | 167 | |
| Emboar | FireFighting | 100 | 152 | 167 | Yes |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Simisear | Fire | 98 | 150 | 165 | Yes |
| Clefable | Fairy | 95 | 147 | 161 | |
| Flareon | Fire | 95 | 147 | 161 | Yes |
| Hisuian Arcanine | FireRock | 95 | 147 | 161 | Yes |
| Mega Tyranitar | RockDark | 95 | 147 | 161 | |
| Tyranitar | RockDark | 95 | 147 | 161 | |
| Torkoal | Fire | 85 | 137 | 150 | Yes |
| Ninetales | Fire | 81 | 133 | 146 | Yes |
| Garchomp | DragonGround | 80 | 132 | 145 | |
| Incineroar | FireDark | 80 | 132 | 145 | Yes |
| Mega Audino | NormalFairy | 80 | 132 | 145 | |
| Absol | Dark | 75 | 127 | 139 | |
| Talonflame | FireFlying | 74 | 126 | 138 | Yes |
| Altaria | DragonFlying | 70 | 122 | 134 | |
| Castform (Rainy) | Water | 70 | 122 | 134 | |
| Castform (Snowy) | Ice | 70 | 122 | 134 | |
| Castform (Sunny) | Fire | 70 | 122 | 134 | Yes |
| Mega Aerodactyl | RockFlying | 70 | 122 | 134 | |
| Mega Gyarados | WaterDark | 70 | 122 | 134 | |
| Machamp | Fighting | 65 | 117 | 128 | |
| Rampardos | Rock | 65 | 117 | 128 | |
| Snorlax | Normal | 65 | 117 | 128 | |
| Aerodactyl | RockFlying | 60 | 112 | 123 | |
| Aggron | SteelRock | 60 | 112 | 123 | |
| Audino | Normal | 60 | 112 | 123 | |
| Ceruledge | FireGhost | 60 | 112 | 123 | Yes |
| Gyarados | WaterFlying | 60 | 112 | 123 | |
| Mega Aggron | Steel | 60 | 112 | 123 | |
| Mega Kangaskhan | Normal | 60 | 112 | 123 | |
| Gourgeist | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Large) | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Super) | GhostGrass | 58 | 110 | 121 | |
| Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | |
| Rhyperior | GroundRock | 55 | 107 | 117 | |
| Bastiodon | RockSteel | 47 | 99 | 108 | |
| Kangaskhan | Normal | 40 | 92 | 101 | |
| Tauros | Normal | 40 | 92 | 101 | |
| Paldean Tauros (Blaze) | FightingFire | 30 | 82 | 90 | Yes |
Check real damage against any specific opponent with the damage calculator.