Counters › Houndoom
Best Counters to Houndoom — Pokémon Champions
DarkFire Speed at Lv50 (32 pts): 147
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 169 of 309 Pokémon win the 1v1 matchup against Houndoom.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Superpower (super effective) is a guaranteed 1HKO; their Foul Play is a 1% chance to 3HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Overheat is a 88% chance to 1HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (super effective) is a guaranteed 1HKO; their Dark Pulse is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Scorching Sands is a 24% chance to 2HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Earthquake (super effective) is a 62% chance to 1HKO; their Foul Play is a 0% chance to 2HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Earthquake (super effective) is a 75% chance to 1HKO; their Sludge Bomb is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Psychic Fangs is a 98% chance to 2HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Liquidation (super effective) is a guaranteed 1HKO; their Solar Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Glimmora | RockPoison | ◎ Strong | Power Gem (super effective) is a guaranteed 1HKO; their Scorching Sands is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Liquidation (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Houndoom's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Flare Blitz | Fire | Physical | 120 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Sludge Bomb | Poison | Special | 90 | 100 |
| Psychic Fangs | Psychic | Physical | 85 | 100 |
Houndoom's weaknesses
| 2x weak | WaterFightingGroundRock |
|---|---|
| resists (1/2) | FireGrassIceGhostDarkSteel |
| immune | Psychic |