Builds › Rotom
Rotom Build & Best Moveset
ElectricGhost Role: Balanced
A balanced build put together from Rotom's base stats. No single number stands out, so moves and the held item decide its role. Stat points go to Sp. Atk 32, Speed 32, HP 2 with a Modest nature. Base stats & learnset / How to counter Rotom
Stat point spread (66 total, max 32 per stat)
| Stat | Base | Points | Nature | Actual (Lv50) |
|---|---|---|---|---|
| HP | 50 | 2 | — | 127 |
| Attack | 50 | 0 | ↓0.9 | 63 |
| Defense | 77 | 0 | — | 97 |
| Sp. Atk | 95 | 32 | ↑1.1 | 161 |
| Sp. Def | 77 | 0 | — | 97 |
| Speed | 91 | 32 | — | 143 |
Nature: Modest (Sp. Atk ↑ / Attack ↓). Few opponents can be outsped anyway, so take the damage over the Speed.
Best moveset
| Move | Type | Cat. | Power | Acc. | Role |
|---|---|---|---|---|---|
| Thunderbolt | Electric | Special | 90 | 100 | Same-type main attack. |
| Shadow Ball | Ghost | Special | 80 | 100 | Same-type secondary attack. |
| Hyper Voice | Normal | Special | 90 | 100 | Coverage with a Normal-type move. |
| Nasty Plot | Dark | Status | — | — | Set up and create a win condition in one turn. |
Held item options
—
This build is generated mechanically from base stats and the learnset, so treat it as a starting point and shift the spread or a move to suit what you expect to face.