Counters › Rotom
Best Counters to Rotom — Pokémon Champions
ElectricGhost Speed at Lv50 (32 pts): 143
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 233 of 309 Pokémon win the 1v1 matchup against Rotom.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Draco Meteor (neutral) is a 75% chance to 1HKO; their Thunderbolt is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Outrage (neutral) is a 88% chance to 1HKO; their Shadow Ball is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (neutral) is a guaranteed 1HKO; their Poltergeist is a 100% chance to 3HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (neutral) is a 69% chance to 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Flare Blitz (neutral) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (neutral) is a 62% chance to 1HKO; their Poltergeist is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Leaf Storm (neutral) is a 75% chance to 1HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Flare Blitz (neutral) is a 69% chance to 1HKO; their Thunderbolt is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Dark Pulse (super effective) is a guaranteed 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Glimmora | RockPoison | ◎ Strong | Power Gem (neutral) is a guaranteed 2HKO; their Thunderbolt is a guaranteed 3HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Rotom's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Poltergeist | Ghost | Physical | 110 | 90 |
| Thunderbolt | Electric | Special | 90 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
| Hyper Voice | Normal | Special | 90 | 100 |
| Stored Power | Psychic | Special | 20 | 100 |
Rotom's weaknesses
| 2x weak | GroundGhostDark |
|---|---|
| resists (1/2) | ElectricPoisonFlyingBugSteel |
| immune | NormalFighting |