Moves › Shadow Ball
Shadow Ball — Power, Effect & Pokémon That Learn It
Ghost Category: Special
Move data
| Type | Ghost |
|---|---|
| Category | Special |
| Power | 80 |
| Accuracy | 100 |
| PP | 16 |
| Effect | Has a chance to lower the target’s Special Defense by one stage. |
Ghost-type matchups
| 2x (super effective) | PsychicGhost |
|---|---|
| 0.5x (not very effective) | Dark |
| No effect | Normal |
Pokémon that learn Shadow Ball (124)
Shadow Ball is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Alakazam | Psychic | 175 | 227 | 249 | |
| Mega Chandelure | GhostFire | 175 | 227 | 249 | Yes |
| Mega Gengar | GhostPoison | 170 | 222 | 244 | Yes |
| Mega Gardevoir | PsychicFairy | 165 | 217 | 238 | |
| Mega Drampa | NormalDragon | 160 | 212 | 233 | |
| Mega Delphox | FirePsychic | 159 | 211 | 232 | |
| Chandelure | GhostFire | 145 | 197 | 216 | Yes |
| Mega Meowstic F | Psychic | 143 | 195 | 214 | |
| Mega Meowstic M | Psychic | 143 | 195 | 214 | |
| Aegislash (Blade) | SteelGhost | 140 | 192 | 211 | Yes |
| Mega Froslass | IceGhost | 140 | 192 | 211 | Yes |
| Mega Houndoom | DarkFire | 140 | 192 | 211 | |
| Mega Lucario | FightingSteel | 140 | 192 | 211 | |
| Hatterene | PsychicFairy | 136 | 188 | 206 | |
| Alakazam | Psychic | 135 | 187 | 205 | |
| Drampa | NormalDragon | 135 | 187 | 205 | |
| Mega Chimecho | PsychicSteel | 135 | 187 | 205 | |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Polteageist (Antique) | Ghost | 134 | 186 | 204 | Yes |
| Gholdengo | SteelGhost | 133 | 185 | 203 | Yes |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | |
| Mega Dragalge | PoisonDragon | 132 | 184 | 202 | |
| Espeon | Psychic | 130 | 182 | 200 | |
| Gengar | GhostPoison | 130 | 182 | 200 | Yes |
| Glaceon | Ice | 130 | 182 | 200 | |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Primarina | WaterFairy | 126 | 178 | 195 | |
| Armarouge | FirePsychic | 125 | 177 | 194 | |
| Gardevoir | PsychicFairy | 125 | 177 | 194 | |
| Hisuian Zoroark | NormalGhost | 125 | 177 | 194 | Yes |
| Reuniclus | Psychic | 125 | 177 | 194 | |
| Roserade | GrassPoison | 125 | 177 | 194 | |
| Sinistcha | GrassGhost | 121 | 173 | 190 | Yes |
| Clawitzer | Water | 120 | 172 | 189 | |
| Mega Glalie | Ice | 120 | 172 | 189 | |
| Zoroark | Dark | 120 | 172 | 189 | |
| Hisuian Typhlosion | FireGhost | 119 | 171 | 188 | Yes |
| Lucario | FightingSteel | 115 | 167 | 183 | |
| Mega Absol | Dark | 115 | 167 | 183 | |
| Delphox | FirePsychic | 114 | 166 | 182 | |
| Farigiraf | NormalPsychic | 110 | 162 | 178 | |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Houndoom | DarkFire | 110 | 162 | 178 | |
| Jolteon | Electric | 110 | 162 | 178 | |
| Mr. Rime | IcePsychic | 110 | 162 | 178 | |
| Skeledirge | FireGhost | 110 | 162 | 178 | Yes |
| Sylveon | Fairy | 110 | 162 | 178 | |
| Vaporeon | Water | 110 | 162 | 178 | |
| Typhlosion | Fire | 109 | 161 | 177 | |
| Musharna | Psychic | 107 | 159 | 174 | |
| Mega Metagross | SteelPsychic | 105 | 157 | 172 | |
| Rotom (Fan) | ElectricFlying | 105 | 157 | 172 | |
| Rotom (Frost) | ElectricIce | 105 | 157 | 172 | |
| Rotom (Heat) | ElectricFire | 105 | 157 | 172 | |
| Rotom (Mow) | ElectricGrass | 105 | 157 | 172 | |
| Rotom (Wash) | ElectricWater | 105 | 157 | 172 | |
| Wyrdeer | NormalPsychic | 105 | 157 | 172 | |
| Espathra | Psychic | 101 | 153 | 168 | |
| Basculegion (F) | WaterGhost | 100 | 152 | 167 | Yes |
| Decidueye | GrassGhost | 100 | 152 | 167 | Yes |
| Dragapult | DragonGhost | 100 | 152 | 167 | Yes |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Dragalge | PoisonDragon | 97 | 149 | 163 | |
| Noivern | FlyingDragon | 97 | 149 | 163 | |
| Chimecho | Psychic | 95 | 147 | 161 | |
| Clefable | Fairy | 95 | 147 | 161 | |
| Cofagrigus | Ghost | 95 | 147 | 161 | Yes |
| Flareon | Fire | 95 | 147 | 161 | |
| Metagross | SteelPsychic | 95 | 147 | 161 | |
| Rotom | ElectricGhost | 95 | 147 | 161 | Yes |
| Mega Banette | Ghost | 93 | 145 | 159 | Yes |
| Abomasnow | GrassIce | 92 | 144 | 158 | |
| Spiritomb | GhostDark | 92 | 144 | 158 | Yes |
| Oranguru | NormalPsychic | 90 | 142 | 156 | |
| Liepard | Dark | 88 | 140 | 154 | |
| Toxicroak | PoisonFighting | 86 | 138 | 151 | |
| Mega Sableye | DarkGhost | 85 | 137 | 150 | Yes |
| Banette | Ghost | 83 | 135 | 148 | Yes |
| Meowstic (F) | Psychic | 83 | 135 | 148 | |
| Meowscarada | GrassDark | 81 | 133 | 146 | |
| Ninetales | Fire | 81 | 133 | 146 | |
| Froslass | IceGhost | 80 | 132 | 145 | Yes |
| Glalie | Ice | 80 | 132 | 145 | |
| Mega Audino | NormalFairy | 80 | 132 | 145 | |
| Mega Medicham | FightingPsychic | 80 | 132 | 145 | |
| Whimsicott | GrassFairy | 77 | 129 | 141 | |
| Absol | Dark | 75 | 127 | 139 | |
| Castform (Rainy) | Water | 70 | 122 | 134 | |
| Castform (Snowy) | Ice | 70 | 122 | 134 | |
| Castform (Sunny) | Fire | 70 | 122 | 134 | |
| Mega Golurk | GroundGhost | 70 | 122 | 134 | Yes |
| Gallade | PsychicFighting | 65 | 117 | 128 | |
| Mega Gallade | PsychicFighting | 65 | 117 | 128 | |
| Overqwil | DarkPoison | 65 | 117 | 128 | |
| Sableye | DarkGhost | 65 | 117 | 128 | Yes |
| Snorlax | Normal | 65 | 117 | 128 | |
| Trevenant | GhostGrass | 65 | 117 | 128 | Yes |
| Audino | Normal | 60 | 112 | 123 | |
| Ceruledge | FireGhost | 60 | 112 | 123 | Yes |
| Leafeon | Grass | 60 | 112 | 123 | |
| Medicham | FightingPsychic | 60 | 112 | 123 | |
| Mega Kangaskhan | Normal | 60 | 112 | 123 | |
| Umbreon | Dark | 60 | 112 | 123 | |
| Watchog | Normal | 60 | 112 | 123 | |
| Gourgeist | GhostGrass | 58 | 110 | 121 | Yes |
| Gourgeist (Large) | GhostGrass | 58 | 110 | 121 | Yes |
| Gourgeist (Super) | GhostGrass | 58 | 110 | 121 | Yes |
| Golurk | GroundGhost | 55 | 107 | 117 | Yes |
| Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | |
| Qwilfish | WaterPoison | 55 | 107 | 117 | |
| Lopunny | Normal | 54 | 106 | 116 | |
| Mega Lopunny | NormalFighting | 54 | 106 | 116 | |
| Annihilape | FightingGhost | 50 | 102 | 112 | Yes |
| Houndstone | Ghost | 50 | 102 | 112 | Yes |
| Mimikyu | GhostFairy | 50 | 102 | 112 | Yes |
| Runerigus | GroundGhost | 50 | 102 | 112 | Yes |
| Weavile | DarkIce | 45 | 97 | 106 | |
| Kangaskhan | Normal | 40 | 92 | 101 | |
| Passimian | Fighting | 40 | 92 | 101 | |
| Sneasler | FightingPoison | 40 | 92 | 101 | |
| Tauros | Normal | 40 | 92 | 101 |
Check real damage against any specific opponent with the damage calculator.