Counters › Absol
Best Counters to Absol — Pokémon Champions
Dark Speed at Lv50 (32 pts): 127
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 188 of 309 Pokémon win the 1v1 matchup against Absol.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Superpower (super effective) is a guaranteed 1HKO; their Ice Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Steel Roller (neutral) is a guaranteed 1HKO; their Foul Play is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Outrage (neutral) is a guaranteed 1HKO; their Ice Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Iron Tail is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (neutral) is a guaranteed 1HKO; their Foul Play is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Superpower (super effective) is a guaranteed 1HKO; their Play Rough is a 25% chance to 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Future Sight is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Petal Dance (neutral) is a 6% chance to 1HKO; their Future Sight is a 16% chance to 2HKO. Outspeeds. | Calc |
| Mega Meganium | GrassFairy | ◎ Strong | Dazzling Gleam (super effective) is a guaranteed 1HKO; their Iron Tail is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Absol's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Foul Play | Dark | Physical | 95 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Close Combat | Fighting | Physical | 120 | 100 |
| Future Sight | Psychic | Special | 120 | 100 |
| Megahorn | Bug | Physical | 120 | 85 |
Absol's weaknesses
| 2x weak | FightingBugFairy |
|---|---|
| resists (1/2) | GhostDark |
| immune | Psychic |