Counters › Annihilape
Best Counters to Annihilape — Pokémon Champions
FightingGhost Speed at Lv50 (32 pts): 142
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 60 of 309 Pokémon win the 1v1 matchup against Annihilape.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Gunk Shot is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Hawlucha | FightingFlying | ◎ Strong | Brave Bird (super effective) is a guaranteed 1HKO; their Thunder Punch is a 2% chance to 2HKO. Outspeeds. | Calc |
| Mega Staraptor | FightingFlying | ◎ Strong | Brave Bird (super effective) is a guaranteed 1HKO; their Thunder Punch is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Falinks | Fighting | ◎ Strong | Zen Headbutt (super effective) is a guaranteed 2HKO; their Close Combat is a 1% chance to 2HKO. Outspeeds. | Calc |
| Mega Skarmory | SteelFlying | ◎ Strong | Brave Bird (super effective) is a guaranteed 1HKO; their Close Combat is a guaranteed 2HKO. Outspeeds. | Calc |
| Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Gunk Shot is a 75% chance to 1HKO. Outspeeds. | Calc |
| Staraptor | NormalFlying | ◎ Strong | Brave Bird (super effective) is a guaranteed 1HKO; their Close Combat is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Slowbro | WaterPsychic | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their Shadow Ball is a 50% chance to 2HKO. Slower. | Calc |
| Mega Dragonite | DragonFlying | ○ Favorable | Hurricane (super effective) is a guaranteed 1HKO; their Ice Punch is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ○ Favorable | Future Sight (super effective) is a 38% chance to 1HKO; their Phantom Force is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Annihilape's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Close Combat | Fighting | Physical | 120 | 100 |
| Phantom Force | Ghost | Physical | 90 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Outrage | Dragon | Physical | 120 | 100 |
| Overheat | Fire | Special | 130 | 90 |
Annihilape's weaknesses
| 2x weak | FlyingPsychicGhostFairy |
|---|---|
| resists (1/2) | PoisonRock |
| resists (1/4) | Bug |
| immune | NormalFighting |