Counters › Krookodile
Best Counters to Krookodile — Pokémon Champions
GroundDark Speed at Lv50 (32 pts): 144
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 119 of 309 Pokémon win the 1v1 matchup against Krookodile.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Gunk Shot is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Leaf Storm (super effective) is a guaranteed 1HKO; their Outrage is a 44% chance to 1HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Close Combat is a 25% chance to 1HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Foul Play is a 25% chance to 1HKO. Outspeeds. | Calc |
| Mega Gardevoir | PsychicFairy | ◎ Strong | Moonblast (super effective) is a guaranteed 1HKO; their Gunk Shot is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Earthquake is a 85% chance to 2HKO. Outspeeds. | Calc |
| Mega Pinsir | BugFlying | ◎ Strong | Close Combat (super effective) is a 62% chance to 1HKO; their Stone Edge is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Hawlucha | FightingFlying | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Thunder Fang is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Staraptor | FightingFlying | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Thunder Fang is a guaranteed 3HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Krookodile's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Earthquake | Ground | Physical | 100 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Close Combat | Fighting | Physical | 120 | 100 |
| Outrage | Dragon | Physical | 120 | 100 |
Krookodile's weaknesses
| 2x weak | WaterGrassIceFightingBugFairy |
|---|---|
| resists (1/2) | PoisonRockGhostDark |
| immune | ElectricPsychic |