Counters › Steelix
Best Counters to Steelix — Pokémon Champions
SteelGround Speed at Lv50 (32 pts): 82
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 205 of 309 Pokémon win the 1v1 matchup against Steelix.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Garchomp | DragonGround | ◎ Strong | Earth Power (super effective) is a guaranteed 1HKO; their Ice Fang is a 89% chance to 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Earthquake is a 96% chance to 3HKO. Outspeeds. | Calc |
| Mega Gyarados | WaterDark | ◎ Strong | Surf (super effective) is a guaranteed 2HKO; their Body Press is a 98% chance to 3HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Surf (super effective) is a 81% chance to 1HKO; their Earthquake is a 7% chance to 3HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (super effective) is a guaranteed 1HKO; their Earthquake is a 43% chance to 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Surf (super effective) is a 56% chance to 1HKO; their Dragon Pulse is a 97% chance to 3HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Chesnaught | GrassFighting | ◎ Strong | Focus Blast (super effective) is a guaranteed 1HKO; their Steel Beam is a 97% chance to 3HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Body Press is a 84% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Steelix's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Steel Beam | Steel | Special | 140 | 95 |
| Earthquake | Ground | Physical | 100 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Head Smash | Rock | Physical | 150 | 80 |
| Psychic Fangs | Psychic | Physical | 85 | 100 |
Steelix's weaknesses
| 2x weak | FireWaterFightingGround |
|---|---|
| resists (1/2) | NormalFlyingPsychicBugDragonSteelFairy |
| resists (1/4) | Rock |
| immune | ElectricPoison |