Counters › Torkoal
Best Counters to Torkoal — Pokémon Champions
Fire Speed at Lv50 (32 pts): 72
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 173 of 309 Pokémon win the 1v1 matchup against Torkoal.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Surf (super effective) is a guaranteed 2HKO; their Stone Edge is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earth Power (super effective) is a guaranteed 1HKO; their Eruption is a 82% chance to 4HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (super effective) is a guaranteed 1HKO; their Solar Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Wave Crash (super effective) is a 75% chance to 1HKO; their Solar Beam is a 56% chance to 1HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (super effective) is a guaranteed 1HKO; their Solar Beam is a 100% chance to 2HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Surf (super effective) is a 44% chance to 1HKO; their Double-Edge is a 14% chance to 4HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Superpower is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Glimmora | RockPoison | ◎ Strong | Power Gem (super effective) is a guaranteed 1HKO; their Earthquake is a 31% chance to 1HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Surf (super effective) is a guaranteed 1HKO; their Double-Edge is a 20% chance to 3HKO. Outspeeds. | Calc |
| Mega Gardevoir | PsychicFairy | ◎ Strong | Future Sight (neutral) is a 56% chance to 1HKO; their Flare Blitz is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Torkoal's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Eruption | Fire | Special | 150 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Superpower | Fighting | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
| Sludge Bomb | Poison | Special | 90 | 100 |
Torkoal's weaknesses
| 2x weak | WaterGroundRock |
|---|---|
| resists (1/2) | FireGrassIceBugSteelFairy |