Moves › Extreme Speed
Extreme Speed — Power, Effect & Pokémon That Learn It
Normal Category: Physical
Move data
| Type | Normal |
|---|---|
| Category | Physical |
| Power | 80 |
| Accuracy | 100 |
| PP | 8 |
| Effect | Inflicts regular damage with no additional effect. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Extreme Speed (6)
Extreme Speed is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Lucario | FightingSteel | 145 | 197 | 216 | |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Hisuian Arcanine | FireRock | 115 | 167 | 183 | |
| Arcanine | Fire | 110 | 162 | 178 | |
| Lucario | FightingSteel | 110 | 162 | 178 |
Check real damage against any specific opponent with the damage calculator.