Moves › First Impression
First Impression — Power, Effect & Pokémon That Learn It
Bug Category: Physical
Move data
| Type | Bug |
|---|---|
| Category | Physical |
| Power | 100 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Can only be used as the first move after the user enters battle. |
Bug-type matchups
| 2x (super effective) | GrassPsychicDark |
|---|---|
| 0.5x (not very effective) | FireFightingPoisonFlyingGhostSteelFairy |
Pokémon that learn First Impression (3)
First Impression is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Falinks | Fighting | 135 | 187 | 205 | |
| Falinks | Fighting | 100 | 152 | 167 | |
| Ariados | BugPoison | 90 | 142 | 156 | Yes |
Check real damage against any specific opponent with the damage calculator.