Counters › Mega Abomasnow
Best Counters to Mega Abomasnow — Pokémon Champions
GrassIce Speed at Lv50 (32 pts): 82
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 171 of 309 Pokémon win the 1v1 matchup against Mega Abomasnow.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Tyranitar | RockDark | ◎ Strong | Fire Punch (super effective) is a guaranteed 1HKO; their Leaf Storm is a 62% chance to 1HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Steel Roller (super effective) is a guaranteed 1HKO; their Earth Power is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Aggron | Steel | ◎ Strong | Steel Roller (super effective) is a guaranteed 1HKO; their Earth Power is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Chesnaught | GrassFighting | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Ice Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Emboar | FireFighting | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Lucario | FightingSteel | ◎ Strong | Steel Beam (super effective) is a guaranteed 1HKO; their Earth Power is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Chandelure | GhostFire | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Mega Abomasnow's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Wood Hammer | Grass | Physical | 120 | 100 |
| Ice Hammer | Ice | Physical | 100 | 90 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Outrage | Dragon | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
Mega Abomasnow's weaknesses
| 4x weak | Fire |
|---|---|
| 2x weak | FightingPoisonFlyingBugRockSteel |
| resists (1/2) | WaterElectricGrassGround |