Counters › Mega Absol
Best Counters to Mega Absol — Pokémon Champions
Dark Speed at Lv50 (32 pts): 167
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 105 of 309 Pokémon win the 1v1 matchup against Mega Absol.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Hawlucha | FightingFlying | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Future Sight is a guaranteed 2HKO. Outspeeds. | Calc |
| Whimsicott | GrassFairy | ◎ Strong | Moonblast (super effective) is a guaranteed 1HKO; their Fire Blast is a 25% chance to 1HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (neutral) is a guaranteed 1HKO; their Thunderbolt is a 44% chance to 2HKO. Slower. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Superpower (super effective) is a guaranteed 1HKO; their Play Rough is a guaranteed 2HKO. Slower. | Calc |
| Mega Delphox | FirePsychic | ○ Favorable | Overheat (neutral) is a guaranteed 1HKO; their Foul Play is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ○ Favorable | Leaf Storm (neutral) is a guaranteed 1HKO; their Ice Beam is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Aerodactyl | RockFlying | ○ Favorable | Stone Edge (neutral) is a guaranteed 2HKO; their Stone Edge is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Pyroar | FireNormal | ○ Favorable | Overheat (neutral) is a 81% chance to 1HKO; their Close Combat is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Alakazam | Psychic | ○ Favorable | Focus Blast (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Gengar | GhostPoison | ○ Favorable | Focus Blast (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 1HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Mega Absol's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Foul Play | Dark | Physical | 95 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Close Combat | Fighting | Physical | 120 | 100 |
| Future Sight | Psychic | Special | 120 | 100 |
| Megahorn | Bug | Physical | 120 | 85 |
Mega Absol's weaknesses
| 2x weak | FightingBugFairy |
|---|---|
| resists (1/2) | GhostDark |
| immune | Psychic |