Counters › Bellibolt
Best Counters to Bellibolt — Pokémon Champions
Electric Speed at Lv50 (32 pts): 97
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 217 of 309 Pokémon win the 1v1 matchup against Bellibolt.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Draco Meteor (neutral) is a guaranteed 2HKO; their Thunderbolt is a 0% chance to 3HKO. Outspeeds. | Calc |
| Mega Tyranitar | RockDark | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Muddy Water is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Thunderbolt is a 100% chance to 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Hyper Voice is a 0% chance to 4HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (neutral) is a guaranteed 2HKO; their Supercell Slam is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Earthquake (super effective) is a 81% chance to 1HKO; their Hyper Voice is a 100% chance to 5HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Mud Shot is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (neutral) is a guaranteed 2HKO; their Supercell Slam is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Thunderbolt is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Earth Power (super effective) is a guaranteed 2HKO; their Hyper Voice is a 1% chance to 3HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Bellibolt's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Supercell Slam | Electric | Physical | 100 | 95 |
| Hyper Voice | Normal | Special | 90 | 100 |
| Muddy Water | Water | Special | 90 | 85 |
| Sucker Punch | Dark | Physical | 70 | 100 |
| Mud Shot | Ground | Special | 55 | 95 |
Bellibolt's weaknesses
| 2x weak | Ground |
|---|---|
| resists (1/2) | ElectricFlyingSteel |