Counters › Empoleon
Best Counters to Empoleon — Pokémon Champions
WaterSteel Speed at Lv50 (32 pts): 112
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 147 of 309 Pokémon win the 1v1 matchup against Empoleon.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Tyranitar | RockDark | ◎ Strong | Superpower (super effective) is a 69% chance to 1HKO; their Steel Beam is a 31% chance to 1HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Surf is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Ice Beam is a 44% chance to 1HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Close Combat (super effective) is a 56% chance to 1HKO; their Steel Beam is a 4% chance to 3HKO. Outspeeds. | Calc |
| Mega Gyarados | WaterDark | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Brick Break is a 59% chance to 3HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Wave Crash is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Earthquake is a 10% chance to 2HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Double-Edge is a 99% chance to 4HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Superpower (super effective) is a 56% chance to 1HKO; their Steel Beam is a 13% chance to 3HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Brick Break (super effective) is a 98% chance to 2HKO; their Brick Break is a 33% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Empoleon's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Steel Beam | Steel | Special | 140 | 95 |
| Wave Crash | Water | Physical | 120 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
| Ice Beam | Ice | Special | 90 | 100 |
Empoleon's weaknesses
| 2x weak | ElectricFightingGround |
|---|---|
| resists (1/2) | NormalWaterFlyingPsychicBugRockDragonFairy |
| resists (1/4) | IceSteel |
| immune | Poison |