Counters › Mega Garchomp
Best Counters to Mega Garchomp — Pokémon Champions
DragonGround Speed at Lv50 (32 pts): 144
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 44 of 309 Pokémon win the 1v1 matchup against Mega Garchomp.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Poison Jab is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Outrage is a 12% chance to 1HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gardevoir | PsychicFairy | ◎ Strong | Moonblast (super effective) is a 69% chance to 1HKO; their Poison Jab is a 38% chance to 1HKO. Outspeeds. | Calc |
| Mega Glalie | Ice | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Medicham | FightingPsychic | ◎ Strong | Ice Punch (super effective) is a guaranteed 1HKO; their Outrage is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Dragonite | DragonFlying | ○ Favorable | Ice Beam (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ○ Favorable | Ice Punch (super effective) is a guaranteed 2HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ○ Favorable | Ice Beam (super effective) is a 25% chance to 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ○ Favorable | Ice Punch (super effective) is a 12% chance to 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Mega Garchomp's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Outrage | Dragon | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Fire Blast | Fire | Special | 110 | 85 |
| Surf | Water | Special | 90 | 100 |
Mega Garchomp's weaknesses
| 4x weak | Ice |
|---|---|
| 2x weak | DragonFairy |
| resists (1/2) | FirePoisonRock |
| immune | Electric |