Counters › Mega Houndoom
Best Counters to Mega Houndoom — Pokémon Champions
DarkFire Speed at Lv50 (32 pts): 167
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 87 of 309 Pokémon win the 1v1 matchup against Mega Houndoom.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Greninja | WaterDark | ◎ Strong | Surf (super effective) is a 69% chance to 1HKO; their Solar Beam is a 75% chance to 1HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Surf (super effective) is a 56% chance to 1HKO; their Dark Pulse is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Aerodactyl | RockFlying | ◎ Strong | Stone Edge (super effective) is a guaranteed 1HKO; their Iron Tail is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Hawlucha | FightingFlying | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Overheat is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Raichu Y | ElectricFighting | ◎ Strong | Focus Blast (super effective) is a guaranteed 1HKO; their Flare Blitz is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Lopunny | NormalFighting | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Overheat is a guaranteed 2HKO. Outspeeds. | Calc |
| Noivern | FlyingDragon | ◎ Strong | Draco Meteor (neutral) is a guaranteed 2HKO; their Dark Pulse is a 41% chance to 2HKO. Outspeeds. | Calc |
| Hawlucha | FightingFlying | ◎ Strong | Close Combat (super effective) is a 94% chance to 1HKO; their Overheat is a 50% chance to 1HKO. Outspeeds. | Calc |
| Mega Dragonite | DragonFlying | ◎ Strong | Superpower (super effective) is a guaranteed 2HKO; their Dark Pulse is a 48% chance to 3HKO. Slower. | Calc |
| Mega Tyranitar | RockDark | ◎ Strong | Stone Edge (super effective) is a guaranteed 1HKO; their Scorching Sands is a guaranteed 3HKO. Slower. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Mega Houndoom's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Flare Blitz | Fire | Physical | 120 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Sludge Bomb | Poison | Special | 90 | 100 |
| Psychic Fangs | Psychic | Physical | 85 | 100 |
Mega Houndoom's weaknesses
| 2x weak | WaterFightingGroundRock |
|---|---|
| resists (1/2) | FireGrassIceGhostDarkSteel |
| immune | Psychic |