Counters › Passimian
Best Counters to Passimian — Pokémon Champions
Fighting Speed at Lv50 (32 pts): 132
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 138 of 309 Pokémon win the 1v1 matchup against Passimian.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Hurricane (super effective) is a guaranteed 1HKO; their Rock Slide is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Draco Meteor (neutral) is a guaranteed 2HKO; their Close Combat is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (super effective) is a guaranteed 1HKO; their Gunk Shot is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Psychic (super effective) is a guaranteed 1HKO; their Seed Bomb is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Chandelure | GhostFire | ◎ Strong | Psychic (super effective) is a 56% chance to 1HKO; their Earthquake is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gardevoir | PsychicFairy | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their Gunk Shot is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ◎ Strong | Future Sight (super effective) is a 75% chance to 1HKO; their Double-Edge is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Alakazam | Psychic | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their U-turn is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Passimian's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Close Combat | Fighting | Physical | 120 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Earthquake | Ground | Physical | 100 | 100 |
| Gunk Shot | Poison | Physical | 120 | 80 |
| Energy Ball | Grass | Special | 90 | 100 |
Passimian's weaknesses
| 2x weak | FlyingPsychicFairy |
|---|---|
| resists (1/2) | BugRockDark |