Counters › Pikachu
Best Counters to Pikachu — Pokémon Champions
Electric Speed at Lv50 (32 pts): 142
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 291 of 309 Pokémon win the 1v1 matchup against Pikachu.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Volt Tackle is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Volt Tackle is a 77% chance to 4HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Alluring Voice is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (neutral) is a guaranteed 1HKO; their Volt Tackle is a guaranteed 3HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (neutral) is a guaranteed 1HKO; their Volt Tackle is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Surf is a 37% chance to 5HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Overheat (neutral) is a guaranteed 1HKO; their Volt Tackle is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (neutral) is a guaranteed 1HKO; their Volt Tackle is a 9% chance to 2HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Play Rough is a 10% chance to 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Volt Tackle is a guaranteed 3HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Pikachu's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Volt Tackle | Electric | Physical | 120 | 100 |
| Mega Kick | Normal | Physical | 120 | 75 |
| Surf | Water | Special | 90 | 100 |
| Play Rough | Fairy | Physical | 90 | 90 |
| Focus Punch | Fighting | Physical | 150 | 100 |
Pikachu's weaknesses
| 2x weak | Ground |
|---|---|
| resists (1/2) | ElectricFlyingSteel |