Moves › Bind
Bind — Power, Effect & Pokémon That Learn It
Normal Category: Physical
Move data
| Type | Normal |
|---|---|
| Category | Physical |
| Power | 15 |
| Accuracy | 85 |
| PP | 20 |
| Effect | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Bind (5)
Bind is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Steelix | SteelGround | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Steelix | SteelGround | 85 | 137 | 150 | |
| Galarian Stunfisk | GroundSteel | 81 | 133 | 146 |
Check real damage against any specific opponent with the damage calculator.