Moves › Power Trip
Power Trip — Power, Effect & Pokémon That Learn It
Dark Category: Physical
Move data
| Type | Dark |
|---|---|
| Category | Physical |
| Power | 20 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Power is higher the more the user’s stats have been raised, to a maximum of 31×. |
Dark-type matchups
| 2x (super effective) | PsychicGhost |
|---|---|
| 0.5x (not very effective) | FightingDarkFairy |
Pokémon that learn Power Trip (6)
Power Trip is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Pangoro | FightingDark | 124 | 176 | 193 | Yes |
| Krookodile | GroundDark | 117 | 169 | 185 | Yes |
| Incineroar | FireDark | 115 | 167 | 183 | Yes |
| Morpeko | ElectricDark | 95 | 147 | 161 | Yes |
| Corviknight | FlyingSteel | 87 | 139 | 152 | |
| Empoleon | WaterSteel | 86 | 138 | 151 |
Check real damage against any specific opponent with the damage calculator.