Counters › Mega Chandelure
Best Counters to Mega Chandelure — Pokémon Champions
GhostFire Speed at Lv50 (32 pts): 142
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 53 of 309 Pokémon win the 1v1 matchup against Mega Chandelure.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Surf (super effective) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (super effective) is a guaranteed 1HKO; their Energy Ball is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Pyroar | FireNormal | ◎ Strong | Dark Pulse (super effective) is a guaranteed 2HKO; their Psychic is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Houndoom | DarkFire | ◎ Strong | Dark Pulse (super effective) is a guaranteed 2HKO; their Overheat is a guaranteed 3HKO. Outspeeds. | Calc |
| Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a 75% chance to 1HKO; their Shadow Ball is a 49% chance to 2HKO. Outspeeds. | Calc |
| Hydreigon | DarkDragon | ◎ Strong | Dark Pulse (super effective) is a guaranteed 2HKO; their Overheat is a guaranteed 3HKO. Outspeeds. | Calc |
| Houndoom | DarkFire | ◎ Strong | Foul Play (super effective) is a guaranteed 2HKO; their Overheat is a 45% chance to 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ○ Favorable | Earthquake (super effective) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Mega Chandelure's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Flare Blitz | Fire | Physical | 120 | 100 |
| Poltergeist | Ghost | Physical | 110 | 90 |
| Energy Ball | Grass | Special | 90 | 100 |
| Psychic | Psychic | Special | 90 | 100 |
| Dark Pulse | Dark | Special | 80 | 100 |
Mega Chandelure's weaknesses
| 2x weak | WaterGroundRockGhostDark |
|---|---|
| resists (1/2) | FireGrassIcePoisonSteelFairy |
| resists (1/4) | Bug |
| immune | NormalFighting |