Counters › Dex450
Best Counters to Dex450 — Pokémon Champions
Ground Speed at Lv50 (32 pts): 99
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 149 of 309 Pokémon win the 1v1 matchup against Dex450.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Floette | Fairy | ◎ Strong | Petal Dance (super effective) is a 69% chance to 1HKO; their Iron Head is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (super effective) is a 88% chance to 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Wave Crash (super effective) is a 56% chance to 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Surf (super effective) is a guaranteed 2HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Sceptile | GrassDragon | ◎ Strong | Leaf Storm (super effective) is a guaranteed 1HKO; their Ice Fang is a 75% chance to 1HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Surf (super effective) is a 75% chance to 1HKO; their Superpower is a 12% chance to 1HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Petal Dance (super effective) is a guaranteed 1HKO; their Earthquake is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Meganium | GrassFairy | ◎ Strong | Petal Dance (super effective) is a guaranteed 1HKO; their Iron Head is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Surf (super effective) is a 69% chance to 1HKO; their Crunch is a 90% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Dex450's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Earthquake | Ground | Physical | 100 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Superpower | Fighting | Physical | 120 | 100 |
| Stone Edge | Rock | Physical | 100 | 80 |
| Crunch | Dark | Physical | 80 | 100 |
Dex450's weaknesses
| 2x weak | WaterGrassIce |
|---|---|
| resists (1/2) | PoisonRock |
| immune | Electric |