Counters › Gliscor
Best Counters to Gliscor — Pokémon Champions
GroundFlying Speed at Lv50 (32 pts): 147
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 136 of 309 Pokémon win the 1v1 matchup against Gliscor.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Ice Fang is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Power Whip is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Power Whip is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Starmie | WaterPsychic | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Power Whip is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Gardevoir | PsychicFairy | ◎ Strong | Icy Wind (super effective) is a guaranteed 1HKO; their Gunk Shot is a 38% chance to 1HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ◎ Strong | Ice Punch (super effective) is a 62% chance to 1HKO; their Aerial Ace is a 100% chance to 2HKO. Outspeeds. | Calc |
| Hydreigon | DarkDragon | ◎ Strong | Surf (super effective) is a guaranteed 2HKO; their Lunge is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Hawlucha | FightingFlying | ◎ Strong | Brave Bird (neutral) is a 93% chance to 2HKO; their Aerial Ace is a 45% chance to 2HKO. Outspeeds. | Calc |
| Mega Kangaskhan | Normal | ◎ Strong | Ice Beam (super effective) is a 31% chance to 1HKO; their Brick Break is a 100% chance to 3HKO. Outspeeds. | Calc |
| Mega Staraptor | FightingFlying | ◎ Strong | Brave Bird (neutral) is a 98% chance to 2HKO; their Aerial Ace is a 19% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Gliscor's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Earthquake | Ground | Physical | 100 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Power Whip | Grass | Physical | 120 | 85 |
| Gunk Shot | Poison | Physical | 120 | 80 |
| Crabhammer | Water | Physical | 100 | 95 |
Gliscor's weaknesses
| 4x weak | Ice |
|---|---|
| 2x weak | Water |
| resists (1/2) | FightingPoisonBug |
| immune | ElectricGround |