Counters › Jolteon
Best Counters to Jolteon — Pokémon Champions
Electric Speed at Lv50 (32 pts): 182
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 161 of 309 Pokémon win the 1v1 matchup against Jolteon.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (neutral) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Aerodactyl | RockFlying | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Lopunny | NormalFighting | ◎ Strong | Close Combat (neutral) is a 56% chance to 1HKO; their Alluring Voice is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Dragonite | DragonFlying | ◎ Strong | Earthquake (super effective) is a 81% chance to 1HKO; their Alluring Voice is a guaranteed 3HKO. Slower. | Calc |
| Mega Tyranitar | RockDark | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Alluring Voice is a guaranteed 3HKO. Slower. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Shadow Ball is a guaranteed 3HKO. Slower. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Alluring Voice is a guaranteed 3HKO. Slower. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Trailblaze is a 100% chance to 3HKO. Slower. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Hyper Voice is a 1% chance to 3HKO. Slower. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Alluring Voice is a 45% chance to 2HKO. Slower. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Jolteon's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Last Resort | Normal | Physical | 140 | 100 |
| Wild Charge | Electric | Physical | 90 | 100 |
| Shadow Ball | Ghost | Special | 80 | 100 |
| Alluring Voice | Fairy | Special | 80 | 100 |
| Bite | Dark | Physical | 60 | 100 |
Jolteon's weaknesses
| 2x weak | Ground |
|---|---|
| resists (1/2) | ElectricFlyingSteel |