Counters › Klefki
Best Counters to Klefki — Pokémon Champions
SteelFairy Speed at Lv50 (32 pts): 127
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 164 of 309 Pokémon win the 1v1 matchup against Klefki.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Fire Blast (super effective) is a 62% chance to 1HKO; their Play Rough is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Foul Play is a 38% chance to 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Dazzling Gleam is a 96% chance to 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Wave Crash (neutral) is a guaranteed 2HKO; their Last Resort is a 3% chance to 3HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Dazzling Gleam is a 77% chance to 3HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Last Resort is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Water Spout (neutral) is a 38% chance to 1HKO; their Last Resort is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Future Sight is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Earth Power (super effective) is a guaranteed 2HKO; their Future Sight is a 45% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Klefki's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Steel Beam | Steel | Special | 140 | 95 |
| Last Resort | Normal | Physical | 140 | 100 |
| Play Rough | Fairy | Physical | 90 | 90 |
| Future Sight | Psychic | Special | 120 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
Klefki's weaknesses
| 2x weak | FireGround |
|---|---|
| resists (1/2) | NormalGrassIceFlyingPsychicRockDarkFairy |
| resists (1/4) | Bug |
| immune | PoisonDragon |