Counters › Luxray
Best Counters to Luxray — Pokémon Champions
Electric Speed at Lv50 (32 pts): 122
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 148 of 309 Pokémon win the 1v1 matchup against Luxray.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Throat Chop is a 100% chance to 3HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Ice Fang is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Double-Edge is a 98% chance to 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Earthquake (super effective) is a 19% chance to 1HKO; their Play Rough is a 0% chance to 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Earth Power (super effective) is a guaranteed 2HKO; their Psychic Fangs is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Meganium | GrassFairy | ◎ Strong | Earth Power (super effective) is a guaranteed 2HKO; their Iron Tail is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Eelektross | Electric | ◎ Strong | Stomping Tantrum (super effective) is a guaranteed 2HKO; their Double-Edge is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Excadrill | GroundSteel | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Superpower is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Heracross | BugFighting | ◎ Strong | Earthquake (super effective) is a 81% chance to 1HKO; their Psychic Fangs is a 16% chance to 2HKO. Outspeeds. | Calc |
| Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Ice Fang is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Luxray's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Supercell Slam | Electric | Physical | 100 | 95 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Superpower | Fighting | Physical | 120 | 100 |
| Psychic Fangs | Psychic | Physical | 85 | 100 |
| Play Rough | Fairy | Physical | 90 | 90 |
Luxray's weaknesses
| 2x weak | Ground |
|---|---|
| resists (1/2) | ElectricFlyingSteel |