Counters › Rotom (Frost)
Best Counters to Rotom (Frost) — Pokémon Champions
ElectricIce Speed at Lv50 (32 pts): 138
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 175 of 309 Pokémon win the 1v1 matchup against Rotom (Frost).
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Metagross | SteelPsychic | ◎ Strong | Steel Roller (neutral) is a guaranteed 2HKO; their Shadow Ball is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Floette | Fairy | ◎ Strong | Light of Ruin (neutral) is a guaranteed 2HKO; their Thunderbolt is a guaranteed 4HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Close Combat (super effective) is a 81% chance to 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Blizzard is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Poltergeist is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Thunderbolt is a 5% chance to 2HKO. Outspeeds. | Calc |
| Mega Lucario | FightingSteel | ◎ Strong | Close Combat (super effective) is a guaranteed 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Glimmora | RockPoison | ◎ Strong | Power Gem (super effective) is a 50% chance to 1HKO; their Thunderbolt is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Chandelure | GhostFire | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Shadow Ball is a 17% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Rotom (Frost)'s most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Thunderbolt | Electric | Special | 90 | 100 |
| Blizzard | Ice | Special | 110 | 70 |
| Poltergeist | Ghost | Physical | 110 | 90 |
| Foul Play | Dark | Physical | 95 | 100 |
| Hyper Voice | Normal | Special | 90 | 100 |
Rotom (Frost)'s weaknesses
| 2x weak | FireFightingGroundRock |
|---|---|
| resists (1/2) | ElectricIceFlying |