Counters › Tinkaton
Best Counters to Tinkaton — Pokémon Champions
FairySteel Speed at Lv50 (32 pts): 146
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 118 of 309 Pokémon win the 1v1 matchup against Tinkaton.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Metagross | SteelPsychic | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Foul Play is a 14% chance to 3HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Stone Edge is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Charizard Y | FireFlying | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Stone Edge is a guaranteed 1HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Foul Play is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blaziken | FireFighting | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Play Rough is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Lucario | FightingSteel | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Brick Break is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Excadrill | GroundSteel | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Brick Break is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Pyroar | FireNormal | ◎ Strong | Flare Blitz (super effective) is a guaranteed 1HKO; their Stone Edge is a 17% chance to 2HKO. Outspeeds. | Calc |
| Mega Houndoom | DarkFire | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Stone Edge is a 91% chance to 2HKO. Outspeeds. | Calc |
| Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a guaranteed 1HKO; their Ice Hammer is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Tinkaton's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gigaton Hammer | Steel | Physical | 160 | 100 |
| Play Rough | Fairy | Physical | 90 | 90 |
| Wood Hammer | Grass | Physical | 120 | 100 |
| Foul Play | Dark | Physical | 95 | 100 |
| Ice Hammer | Ice | Physical | 100 | 90 |
Tinkaton's weaknesses
| 2x weak | FireGround |
|---|---|
| resists (1/2) | NormalGrassIceFlyingPsychicRockDarkFairy |
| resists (1/4) | Bug |
| immune | PoisonDragon |