Counters › Torterra
Best Counters to Torterra — Pokémon Champions
GrassGround Speed at Lv50 (32 pts): 108
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 186 of 309 Pokémon win the 1v1 matchup against Torterra.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Dragonite | DragonFlying | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Tyranitar | RockDark | ◎ Strong | Ice Punch (super effective) is a 88% chance to 1HKO; their Superpower is a 6% chance to 1HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Wood Hammer is a 38% chance to 1HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Headlong Rush is a 44% chance to 1HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Ice Beam (super effective) is a guaranteed 1HKO; their Wood Hammer is a 6% chance to 1HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Ice Punch (super effective) is a 69% chance to 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Venusaur | GrassPoison | ◎ Strong | Petal Dance (neutral) is a guaranteed 2HKO; their Headlong Rush is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Meganium | GrassFairy | ◎ Strong | Petal Dance (neutral) is a guaranteed 2HKO; their Iron Head is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Gallade | PsychicFighting | ◎ Strong | Ice Punch (super effective) is a 88% chance to 1HKO; their Wood Hammer is a guaranteed 2HKO. Outspeeds. | Calc |
| Dragonite | DragonFlying | ◎ Strong | Ice Beam (super effective) is a 88% chance to 1HKO; their Outrage is a guaranteed 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Torterra's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Wood Hammer | Grass | Physical | 120 | 100 |
| Headlong Rush | Ground | Physical | 120 | 100 |
| Double-Edge | Normal | Physical | 120 | 100 |
| Superpower | Fighting | Physical | 120 | 100 |
| Outrage | Dragon | Physical | 120 | 100 |
Torterra's weaknesses
| 4x weak | Ice |
|---|---|
| 2x weak | FireFlyingBug |
| resists (1/2) | GroundRock |
| immune | Electric |