Counters › Toxapex
Best Counters to Toxapex — Pokémon Champions
PoisonWater Speed at Lv50 (32 pts): 87
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 221 of 309 Pokémon win the 1v1 matchup against Toxapex.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Tyranitar | RockDark | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Surf is a guaranteed 3HKO. Outspeeds. | Calc |
| Mega Metagross | SteelPsychic | ◎ Strong | Future Sight (super effective) is a 6% chance to 1HKO; their Hex is a 15% chance to 4HKO. Outspeeds. | Calc |
| Mega Garchomp | DragonGround | ◎ Strong | Earthquake (super effective) is a 56% chance to 1HKO; their Ice Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Palafin (Hero) | Water | ◎ Strong | Zen Headbutt (super effective) is a 89% chance to 2HKO; their Sludge Wave is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Gyarados | WaterDark | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Lunge is a guaranteed 4HKO. Outspeeds. | Calc |
| Mega Swampert | WaterGround | ◎ Strong | Earthquake (super effective) is a 6% chance to 1HKO; their Liquidation is a 0% chance to 4HKO. Outspeeds. | Calc |
| Mega Charizard X | FireDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Sludge Wave is a 6% chance to 3HKO. Outspeeds. | Calc |
| Mega Delphox | FirePsychic | ◎ Strong | Future Sight (super effective) is a guaranteed 1HKO; their Liquidation is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Blastoise | Water | ◎ Strong | Earthquake (super effective) is a 11% chance to 2HKO; their Gunk Shot is a 43% chance to 3HKO. Outspeeds. | Calc |
| Mega Feraligatr | WaterDragon | ◎ Strong | Earthquake (super effective) is a guaranteed 2HKO; their Sludge Wave is a guaranteed 4HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Toxapex's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Gunk Shot | Poison | Physical | 120 | 80 |
| Surf | Water | Special | 90 | 100 |
| Ice Beam | Ice | Special | 90 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
| Lunge | Bug | Physical | 80 | 100 |
Toxapex's weaknesses
| 2x weak | ElectricGroundPsychic |
|---|---|
| resists (1/2) | FireWaterIceFightingPoisonBugSteelFairy |