Moves › Infestation
Infestation — Power, Effect & Pokémon That Learn It
Bug Category: Special
Move data
| Type | Bug |
|---|---|
| Category | Special |
| Power | 20 |
| Accuracy | 100 |
| PP | 20 |
| Effect | Prevents the target from fleeing and inflicts damage for 2-5 turns. |
Bug-type matchups
| 2x (super effective) | GrassPsychicDark |
|---|---|
| 0.5x (not very effective) | FireFightingPoisonFlyingGhostSteelFairy |
Pokémon that learn Infestation (5)
Infestation is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Hydrapple | GrassDragon | 120 | 172 | 189 | |
| Dragapult | DragonGhost | 100 | 152 | 167 | |
| Ariados | BugPoison | 60 | 112 | 123 | Yes |
| Toxapex | PoisonWater | 53 | 105 | 115 | |
| Araquanid | WaterBug | 50 | 102 | 112 | Yes |
Check real damage against any specific opponent with the damage calculator.