Counters › Froslass
Best Counters to Froslass — Pokémon Champions
IceGhost Speed at Lv50 (32 pts): 162
Ranked by real damage calculations under Pokémon Champions rules (Lv50, fixed 32 IVs, 32 stat points): 198 of 309 Pokémon win the 1v1 matchup against Froslass.
Recommended counters
| Pokémon | Type | Rating | Why it wins | |
|---|---|---|---|---|
| Mega Delphox | FirePsychic | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Poltergeist is a 94% chance to 1HKO. Outspeeds. | Calc |
| Mega Greninja | WaterDark | ◎ Strong | Dark Pulse (super effective) is a guaranteed 1HKO; their Thunderbolt is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Lucario | FightingSteel | ◎ Strong | Steel Beam (super effective) is a guaranteed 1HKO; their Poltergeist is a 6% chance to 2HKO. Outspeeds. | Calc |
| Mega Aerodactyl | RockFlying | ◎ Strong | Stone Edge (super effective) is a guaranteed 1HKO; their Ice Beam is a guaranteed 2HKO. Outspeeds. | Calc |
| Mega Pyroar | FireNormal | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Water Pulse is a 9% chance to 3HKO. Outspeeds. | Calc |
| Mega Gengar | GhostPoison | ◎ Strong | Shadow Ball (super effective) is a guaranteed 1HKO; their Poltergeist is a 88% chance to 1HKO. Outspeeds. | Calc |
| Mega Houndoom | DarkFire | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Water Pulse is a 51% chance to 3HKO. Outspeeds. | Calc |
| Dragapult | DragonGhost | ◎ Strong | Phantom Force (super effective) is a guaranteed 1HKO; their Poltergeist is a 31% chance to 1HKO. Outspeeds. | Calc |
| Mega Manectric | Electric | ◎ Strong | Overheat (super effective) is a guaranteed 1HKO; their Poltergeist is a 59% chance to 2HKO. Outspeeds. | Calc |
| Mega Absol | Dark | ◎ Strong | Foul Play (super effective) is a guaranteed 1HKO; their Ice Beam is a 97% chance to 2HKO. Outspeeds. | Calc |
Ratings compare each side's strongest attack (KO count) and speed. Items and exact movesets can change results.
Froslass's most dangerous moves
| Move | Type | Cat. | Power | Acc. |
|---|---|---|---|---|
| Poltergeist | Ghost | Physical | 110 | 90 |
| Ice Beam | Ice | Special | 90 | 100 |
| Thunderbolt | Electric | Special | 90 | 100 |
| Psychic | Psychic | Special | 90 | 100 |
| Body Slam | Normal | Physical | 85 | 100 |
Froslass's weaknesses
| 2x weak | FireRockGhostDarkSteel |
|---|---|
| resists (1/2) | IcePoisonBug |
| immune | NormalFighting |