Moves › Rapid Spin
Rapid Spin — Power, Effect & Pokémon That Learn It
Normal Category: Physical
Move data
| Type | Normal |
|---|---|
| Category | Physical |
| Power | 50 |
| Accuracy | 100 |
| PP | 20 |
| Effect | Frees the user from binding moves, removes Leech Seed, and blows away Spikes. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Rapid Spin (14)
Rapid Spin is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Excadrill | GroundSteel | 165 | 217 | 238 | |
| Excadrill | GroundSteel | 135 | 187 | 205 | |
| Hisuian Avalugg | IceRock | 127 | 179 | 196 | |
| Quaquaval | WaterFighting | 120 | 172 | 189 | |
| Tsareena | Grass | 120 | 172 | 189 | |
| Avalugg | Ice | 117 | 169 | 185 | |
| Mega Blastoise | Water | 103 | 155 | 170 | |
| Mega Starmie | WaterPsychic | 100 | 152 | 167 | |
| Morpeko | ElectricDark | 95 | 147 | 161 | |
| Forretress | BugSteel | 90 | 142 | 156 | |
| Mr. Rime | IcePsychic | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Blastoise | Water | 83 | 135 | 148 | |
| Starmie | WaterPsychic | 75 | 127 | 139 |
Check real damage against any specific opponent with the damage calculator.