Moves › Tri Attack
Tri Attack — Power, Effect & Pokémon That Learn It
Normal Category: Special
Move data
| Type | Normal |
|---|---|
| Category | Special |
| Power | 80 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has a chance to burn, freeze, or paralyze the target. |
Normal-type matchups
| 0.5x (not very effective) | RockSteel |
|---|---|
| No effect | Ghost |
Pokémon that learn Tri Attack (16)
Tri Attack is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Alakazam | Psychic | 175 | 227 | 249 | |
| Mega Drampa | NormalDragon | 160 | 212 | 233 | Yes |
| Alakazam | Psychic | 135 | 187 | 205 | |
| Drampa | NormalDragon | 135 | 187 | 205 | Yes |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Mega Starmie | WaterPsychic | 130 | 182 | 200 | |
| Hydreigon | DarkDragon | 125 | 177 | 194 | |
| Alcremie | Fairy | 110 | 162 | 178 | |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Dragapult | DragonGhost | 100 | 152 | 167 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Starmie | WaterPsychic | 100 | 152 | 167 | |
| Clefable | Fairy | 95 | 147 | 161 |
Check real damage against any specific opponent with the damage calculator.