Moves › Status-Inflicting Moves
Status-Inflicting Moves (49) — Moves that cause paralysis, burn, poison, and more
Moves that inflict (or can inflict) a status condition. Paralysis flips Speed matchups, burn halves physical damage — the impact goes well beyond the raw numbers.
| Move | Type | Category | Power | Accuracy | Effect |
|---|---|---|---|---|---|
| Beak Blast | Flying | Physical | 120 | 100 | Inflicts a burn on any Pokémon that makes contact before the attack. |
| Flare Blitz | Fire | Physical | 120 | 100 | User takes 1/3 the damage inflicted in recoil. Has a chance to burn the target. |
| Gunk Shot | Poison | Physical | 120 | 80 | Has a chance to poison the target. |
| Volt Tackle | Electric | Physical | 120 | 100 | User takes 1/3 the damage inflicted in recoil. Has a chance to paralyze the target. |
| Zap Cannon | Electric | Special | 120 | 50 | Has a chance to paralyze the target. |
| Blizzard | Ice | Special | 110 | 70 | Has a chance to freeze the target. |
| Fire Blast | Fire | Special | 110 | 85 | Has a chance to burn the target. |
| Thunder | Electric | Special | 110 | 70 | Has a chance to paralyze the target. |
| Inferno | Fire | Special | 100 | 50 | Has a chance to burn the target. |
| Heat Wave | Fire | Special | 95 | 90 | Has a chance to burn the target. |
| Sludge Wave | Poison | Special | 95 | 100 | Has a chance to poison the target. |
| Flamethrower | Fire | Special | 90 | 100 | Has a chance to burn the target. |
| Ice Beam | Ice | Special | 90 | 100 | Has a chance to freeze the target. |
| Shell Side Arm | Poison | Special | 90 | 100 | Inflicts regular damage with no additional effect. |
| Sludge Bomb | Poison | Special | 90 | 100 | Has a chance to poison the target. |
| Thunderbolt | Electric | Special | 90 | 100 | Has a chance to paralyze the target. |
| Blaze Kick | Fire | Physical | 85 | 90 | Has an increased chance for a critical hit and a chance to burn the target. |
| Body Slam | Normal | Physical | 85 | 100 | Has a chance to paralyze the target. |
| Bounce | Flying | Physical | 85 | 85 | User bounces high into the air, dodging all attacks, and hits next turn. |
| Discharge | Electric | Special | 80 | 100 | Has a chance to paralyze the target. |
| Lava Plume | Fire | Special | 80 | 100 | Has a chance to burn the target. |
| Matcha Gotcha | Grass | Special | 80 | 90 | The user fires a blast of tea that it mixed. The user's HP is restored by up to half the damage taken by the target. This may also leave the target with a burn. |
| Poison Jab | Poison | Physical | 80 | 100 | Has a chance to poison the target. |
| Scald | Water | Special | 80 | 100 | Has a chance to burn the target. |
| Fire Punch | Fire | Physical | 75 | 100 | Has a chance to burn the target. |
| Ice Punch | Ice | Physical | 75 | 100 | Has a chance to freeze the target. |
| Thunder Punch | Electric | Physical | 75 | 100 | Has a chance to paralyze the target. |
| Burning Jealousy | Fire | Special | 70 | 100 | Inflicts regular damage with no additional effect. |
| Cross Poison | Poison | Physical | 70 | 100 | Has an increased chance for a critical hit and a chance to poison the target. |
| Scorching Sands | Ground | Special | 70 | 100 | Has a chance to burn the target. |
| Fire Fang | Fire | Physical | 65 | 95 | Has a chance to burn the target and a chance to make the target flinch. |
| Ice Fang | Ice | Physical | 65 | 95 | Has a chance to freeze the target and a chance to make the target flinch. |
| Infernal Parade | Ghost | Special | 65 | 100 | The user attacks with myriad fireballs. This may also leave the target with a burn. This move's power is doubled if the target has a status condition. |
| Thunder Fang | Electric | Physical | 65 | 95 | Has a chance to paralyze the target and a chance to make the target flinch. |
| Barb Barrage | Poison | Physical | 60 | 100 | The user launches countless toxic barbs to inflict damage. This may also poison the target. This move’s power is doubled if the target is already poisoned. |
| Poison Fang | Poison | Physical | 50 | 100 | Has a chance to badly poison the target. |
| Mortal Spin | Poison | Physical | 30 | 100 | The user performs a spin attack that can also eliminate the effects of such moves as Bind, Wrap, and Leech Seed. This also poisons opposing Pokémon. |
| Nuzzle | Electric | Physical | 20 | 100 | Has a chance to paralyze the target. |
| Baneful Bunker | Poison | Status | — | — | Grants the user protection for the rest of the turn and poisons any Pokémon that tries to use a contact move on it. |
| Glare | Normal | Status | — | 100 | Paralyzes the target. |
| Hypnosis | Psychic | Status | — | 60 | Puts the target to sleep. |
| Poison Powder | Poison | Status | — | 75 | Poisons the target. |
| Sing | Normal | Status | — | 55 | Puts the target to sleep. |
| Sleep Powder | Grass | Status | — | 75 | Puts the target to sleep. |
| Stun Spore | Grass | Status | — | 75 | Paralyzes the target. |
| Thunder Wave | Electric | Status | — | 90 | Paralyzes the target. |
| Toxic | Poison | Status | — | 90 | Badly poisons the target, inflicting more damage every turn. |
| Toxic Thread | Poison | Status | — | 100 | Poisons the target and lowers its Speed by one stage. |
| Will-O-Wisp | Fire | Status | — | 85 | Burns the target. |
Other themes: Priority Moves / Multi-Hit Moves / Recovery Moves / HP-Draining Moves / High-Power Moves