Moves › Ice Beam
Ice Beam — Power, Effect & Pokémon That Learn It
Ice Category: Special
Move data
| Type | Ice |
|---|---|
| Category | Special |
| Power | 90 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has a chance to freeze the target. |
Ice-type matchups
| 2x (super effective) | GrassGroundFlyingDragon |
|---|---|
| 0.5x (not very effective) | FireWaterIceSteel |
Pokémon that learn Ice Beam (90)
Ice Beam is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Drampa | NormalDragon | 160 | 212 | 233 | |
| Mega Dragonite | DragonFlying | 145 | 197 | 216 | |
| Mega Froslass | IceGhost | 140 | 192 | 211 | Yes |
| Drampa | NormalDragon | 135 | 187 | 205 | |
| Mega Blastoise | Water | 135 | 187 | 205 | |
| Mega Clefable | FairyFlying | 135 | 187 | 205 | |
| Mega Greninja | WaterDark | 133 | 185 | 203 | |
| Mega Abomasnow | GrassIce | 132 | 184 | 202 | Yes |
| Glaceon | Ice | 130 | 182 | 200 | Yes |
| Mega Slowbro | WaterPsychic | 130 | 182 | 200 | |
| Mega Starmie | WaterPsychic | 130 | 182 | 200 | |
| Primarina | WaterFairy | 126 | 178 | 195 | |
| Clawitzer | Water | 120 | 172 | 189 | |
| Mega Glalie | Ice | 120 | 172 | 189 | Yes |
| Mega Absol | Dark | 115 | 167 | 183 | |
| Empoleon | WaterSteel | 111 | 163 | 179 | |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | |
| Goodra | Dragon | 110 | 162 | 178 | |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | |
| Mega Altaria | DragonFairy | 110 | 162 | 178 | |
| Mega Sharpedo | WaterDark | 110 | 162 | 178 | |
| Mr. Rime | IcePsychic | 110 | 162 | 178 | Yes |
| Vanilluxe | Ice | 110 | 162 | 178 | Yes |
| Vaporeon | Water | 110 | 162 | 178 | |
| Samurott | Water | 108 | 160 | 176 | |
| Palafin (Hero) | Water | 106 | 158 | 173 | |
| Greninja | WaterDark | 103 | 155 | 170 | |
| Basculegion (F) | WaterGhost | 100 | 152 | 167 | |
| Dragonite | DragonFlying | 100 | 152 | 167 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | |
| Hisuian Samurott | WaterDark | 100 | 152 | 167 | |
| Milotic | Water | 100 | 152 | 167 | |
| Slowbro | WaterPsychic | 100 | 152 | 167 | |
| Slowking | WaterPsychic | 100 | 152 | 167 | |
| Starmie | WaterPsychic | 100 | 152 | 167 | |
| Aurorus | RockIce | 99 | 151 | 166 | Yes |
| Simipour | Water | 98 | 150 | 165 | |
| Clefable | Fairy | 95 | 147 | 161 | |
| Mega Swampert | WaterGround | 95 | 147 | 161 | |
| Mega Tyranitar | RockDark | 95 | 147 | 161 | |
| Pelipper | WaterFlying | 95 | 147 | 161 | |
| Sharpedo | WaterDark | 95 | 147 | 161 | |
| Tyranitar | RockDark | 95 | 147 | 161 | |
| Abomasnow | GrassIce | 92 | 144 | 158 | Yes |
| Politoed | Water | 90 | 142 | 156 | |
| Mega Feraligatr | WaterDragon | 89 | 141 | 155 | |
| Blastoise | Water | 85 | 137 | 150 | |
| Swampert | WaterGround | 85 | 137 | 150 | |
| Alolan Ninetales | IceFairy | 81 | 133 | 146 | Yes |
| Froslass | IceGhost | 80 | 132 | 145 | Yes |
| Glalie | Ice | 80 | 132 | 145 | Yes |
| Mega Audino | NormalFairy | 80 | 132 | 145 | |
| Feraligatr | Water | 79 | 131 | 144 | |
| Absol | Dark | 75 | 127 | 139 | |
| Altaria | DragonFlying | 70 | 122 | 134 | |
| Beartic | Ice | 70 | 122 | 134 | Yes |
| Castform (Rainy) | Water | 70 | 122 | 134 | |
| Castform (Snowy) | Ice | 70 | 122 | 134 | Yes |
| Castform (Sunny) | Fire | 70 | 122 | 134 | |
| Mamoswine | IceGround | 70 | 122 | 134 | Yes |
| Mega Golurk | GroundGhost | 70 | 122 | 134 | |
| Mega Gyarados | WaterDark | 70 | 122 | 134 | |
| Overqwil | DarkPoison | 65 | 117 | 128 | |
| Rampardos | Rock | 65 | 117 | 128 | |
| Snorlax | Normal | 65 | 117 | 128 | |
| Mega Barbaracle | RockFighting | 64 | 116 | 127 | |
| Crabominable | FightingIce | 62 | 114 | 125 | Yes |
| Mega Crabominable | FightingIce | 62 | 114 | 125 | Yes |
| Aggron | SteelRock | 60 | 112 | 123 | |
| Audino | Normal | 60 | 112 | 123 | |
| Azumarill | WaterFairy | 60 | 112 | 123 | |
| Gyarados | WaterFlying | 60 | 112 | 123 | |
| Mega Aggron | Steel | 60 | 112 | 123 | |
| Mega Kangaskhan | Normal | 60 | 112 | 123 | |
| Golurk | GroundGhost | 55 | 107 | 117 | |
| Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | |
| Qwilfish | WaterPoison | 55 | 107 | 117 | |
| Rhyperior | GroundRock | 55 | 107 | 117 | |
| Barbaracle | RockWater | 54 | 106 | 116 | |
| Lopunny | Normal | 54 | 106 | 116 | |
| Mega Lopunny | NormalFighting | 54 | 106 | 116 | |
| Toxapex | PoisonWater | 53 | 105 | 115 | |
| Araquanid | WaterBug | 50 | 102 | 112 | |
| Bastiodon | RockSteel | 47 | 99 | 108 | |
| Weavile | DarkIce | 45 | 97 | 106 | Yes |
| Avalugg | Ice | 44 | 96 | 105 | Yes |
| Kangaskhan | Normal | 40 | 92 | 101 | |
| Tauros | Normal | 40 | 92 | 101 | |
| Hisuian Avalugg | IceRock | 34 | 86 | 94 | Yes |
Check real damage against any specific opponent with the damage calculator.