Moves › High-Power Moves
High-Power Moves (54) — Attacking moves with 120+ base power
Attacking moves with 120 or more power. Many carry drawbacks like recoil or reduced accuracy, so check the effect text before using one.
| Move | Type | Category | Power | Accuracy | Effect |
|---|---|---|---|---|---|
| Explosion | Normal | Physical | 250 | 100 | User faints. |
| Self-Destruct | Normal | Physical | 200 | 100 | User faints. |
| Gigaton Hammer | Steel | Physical | 160 | 100 | The user swings its whole body around to attack with its huge hammer. This move can't be used twice in a row. |
| Blast Burn | Fire | Special | 150 | 90 | User foregoes its next turn to recharge. |
| Eruption | Fire | Special | 150 | 100 | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
| Focus Punch | Fighting | Physical | 150 | 100 | If the user takes damage before attacking, the attack is canceled. |
| Frenzy Plant | Grass | Special | 150 | 90 | User foregoes its next turn to recharge. |
| Giga Impact | Normal | Physical | 150 | 90 | User foregoes its next turn to recharge. |
| Head Smash | Rock | Physical | 150 | 80 | User receives 1/2 the damage inflicted in recoil. |
| Hydro Cannon | Water | Special | 150 | 90 | User foregoes its next turn to recharge. |
| Hyper Beam | Normal | Special | 150 | 90 | User foregoes its next turn to recharge. |
| Rock Wrecker | Rock | Physical | 150 | 90 | User foregoes its next turn to recharge. |
| Water Spout | Water | Special | 150 | 100 | Inflicts more damage when the user has more HP remaining, with a maximum of 150 power. |
| Boomburst | Normal | Special | 140 | 100 | Inflicts regular damage. |
| Last Resort | Normal | Physical | 140 | 100 | Can only be used after all of the user’s other moves have been used. |
| Light of Ruin | Fairy | Special | 140 | 90 | User receives 1/2 the damage inflicted in recoil. |
| Sky Attack | Flying | Physical | 140 | 90 | User charges for one turn before attacking. Has a chance to make the target flinch. |
| Steel Beam | Steel | Special | 140 | 95 | Inflicts damage, and the user takes damage equal to half of its max HP, rounded up. |
| Burn Up | Fire | Special | 130 | 100 | Removes the user’s Fire type after inflicting damage. |
| Draco Meteor | Dragon | Special | 130 | 90 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Electro Shot | Electric | Special | 130 | 100 | The user gathers electricity on the first turn, boosting its Sp. Atk stat, then fires a high-voltage shot on the next turn. The shot will be fired immediately in rain. |
| High Jump Kick | Fighting | Physical | 130 | 90 | If the user misses, it takes half the damage it would have inflicted in recoil. |
| Leaf Storm | Grass | Special | 130 | 90 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Overheat | Fire | Special | 130 | 90 | Lowers the user’s Special Attack by two stages after inflicting damage. |
| Steel Roller | Steel | Physical | 130 | 100 | Inflicts regular damage with no additional effect. |
| Solar Blade | Grass | Physical | 125 | 100 | Requires a turn to charge before attacking. |
| Armor Cannon | Fire | Special | 120 | 100 | The user shoots its own armor out as blazing projectiles. This also lowers the user’s Defense and Sp. Def stats. |
| Axe Kick | Fighting | Physical | 120 | 90 | The user attacks by kicking up into the air and slamming its heel down upon the target. This may also confuse the target. If it misses, the user takes damage instead. |
| Beak Blast | Flying | Physical | 120 | 100 | Inflicts a burn on any Pokémon that makes contact before the attack. |
| Belch | Poison | Special | 120 | 90 | Can only be used after the user has eaten a berry. |
| Brave Bird | Flying | Physical | 120 | 100 | User receives 1/3 the damage inflicted in recoil. |
| Close Combat | Fighting | Physical | 120 | 100 | Lowers the user’s Defense and Special Defense by one stage after inflicting damage. |
| Double-Edge | Normal | Physical | 120 | 100 | User receives 1/3 the damage inflicted in recoil. |
| Flare Blitz | Fire | Physical | 120 | 100 | User takes 1/3 the damage inflicted in recoil. Has a chance to burn the target. |
| Focus Blast | Fighting | Special | 120 | 70 | Has a chance to lower the target’s Special Defense by one stage. |
| Future Sight | Psychic | Special | 120 | 100 | Hits the target two turns later. |
| Gunk Shot | Poison | Physical | 120 | 80 | Has a chance to poison the target. |
| Headlong Rush | Ground | Physical | 120 | 100 | The user smashes into the target in a full-body tackle. This also lowers the user’s Defense and Sp. Def stats. |
| Make It Rain | Steel | Special | 120 | 95 | The user attacks by throwing out a mass of coins. This also lowers the user's Sp. Atk stat. Money is earned after the battle. |
| Mega Kick | Normal | Physical | 120 | 75 | Inflicts regular damage with no additional effect. |
| Megahorn | Bug | Physical | 120 | 85 | Inflicts regular damage with no additional effect. |
| Meteor Beam | Rock | Special | 120 | 90 | Inflicts regular damage with no additional effect. |
| Mountain Gale | Ice | Physical | 120 | 85 | The user hurls giant chunks of ice at the target to inflict damage. This may also make the target flinch. |
| Outrage | Dragon | Physical | 120 | 100 | Hits every turn for 2-3 turns, then confuses the user. |
| Petal Dance | Grass | Special | 120 | 100 | Hits every turn for 2-3 turns, then confuses the user. |
| Power Whip | Grass | Physical | 120 | 85 | Inflicts regular damage with no additional effect. |
| Raging Fury | Fire | Physical | 120 | 100 | The user rampages around spewing flames for two to three turns. The user then becomes confused. |
| Solar Beam | Grass | Special | 120 | 100 | Requires a turn to charge before attacking. |
| Superpower | Fighting | Physical | 120 | 100 | Lowers the user’s Attack and Defense by one stage after inflicting damage. |
| Thrash | Normal | Physical | 120 | 100 | Hits every turn for 2-3 turns, then confuses the user. |
| Volt Tackle | Electric | Physical | 120 | 100 | User takes 1/3 the damage inflicted in recoil. Has a chance to paralyze the target. |
| Wave Crash | Water | Physical | 120 | 100 | The user shrouds itself in water and slams into the target with its whole body to inflict damage. This also damages the user quite a lot. |
| Wood Hammer | Grass | Physical | 120 | 100 | User receives 1/3 the damage inflicted in recoil. |
| Zap Cannon | Electric | Special | 120 | 50 | Has a chance to paralyze the target. |
Other themes: Priority Moves / Multi-Hit Moves / Recovery Moves / HP-Draining Moves / Status-Inflicting Moves