Moves › Sludge Bomb
Sludge Bomb — Power, Effect & Pokémon That Learn It
Poison Category: Special
Move data
| Type | Poison |
|---|---|
| Category | Special |
| Power | 90 |
| Accuracy | 100 |
| PP | 12 |
| Effect | Has a chance to poison the target. |
Poison-type matchups
| 2x (super effective) | GrassFairy |
|---|---|
| 0.5x (not very effective) | PoisonGroundRockGhost |
| No effect | Steel |
Pokémon that learn Sludge Bomb (58)
Sludge Bomb is a special move, so higher Sp. Atk favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Sp. Atk | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Mega Gengar | GhostPoison | 170 | 222 | 244 | Yes |
| Mega Glimmora | RockPoison | 150 | 202 | 222 | Yes |
| Mega Houndoom | DarkFire | 140 | 192 | 211 | |
| Mega Victreebel | GrassPoison | 135 | 187 | 205 | Yes |
| Mega Dragalge | PoisonDragon | 132 | 184 | 202 | Yes |
| Gengar | GhostPoison | 130 | 182 | 200 | Yes |
| Glimmora | RockPoison | 130 | 182 | 200 | Yes |
| Hisuian Zoroark | NormalGhost | 125 | 177 | 194 | |
| Roserade | GrassPoison | 125 | 177 | 194 | Yes |
| Mega Venusaur | GrassPoison | 122 | 174 | 191 | Yes |
| Clawitzer | Water | 120 | 172 | 189 | |
| Zoroark | Dark | 120 | 172 | 189 | |
| Salazzle | PoisonFire | 111 | 163 | 179 | Yes |
| Galarian Slowking | PoisonPsychic | 110 | 162 | 178 | Yes |
| Goodra | Dragon | 110 | 162 | 178 | |
| Hisuian Goodra | SteelDragon | 110 | 162 | 178 | |
| Houndoom | DarkFire | 110 | 162 | 178 | |
| Vileplume | GrassPoison | 110 | 162 | 178 | Yes |
| Mega Metagross | SteelPsychic | 105 | 157 | 172 | |
| Galarian Slowbro | PoisonPsychic | 100 | 152 | 167 | Yes |
| Venusaur | GrassPoison | 100 | 152 | 167 | Yes |
| Victreebel | GrassPoison | 100 | 152 | 167 | Yes |
| Dragalge | PoisonDragon | 97 | 149 | 163 | Yes |
| Mega Swampert | WaterGround | 95 | 147 | 161 | |
| Metagross | SteelPsychic | 95 | 147 | 161 | |
| Toxicroak | PoisonFighting | 86 | 138 | 151 | Yes |
| Swampert | WaterGround | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Stunfisk | GroundElectric | 81 | 133 | 146 | |
| Mega Scolipede | BugPoison | 75 | 127 | 139 | Yes |
| Chesnaught | GrassFighting | 74 | 126 | 138 | |
| Mega Chesnaught | GrassFighting | 74 | 126 | 138 | |
| Pangoro | FightingDark | 69 | 121 | 133 | |
| Galarian Stunfisk | GroundSteel | 66 | 118 | 129 | |
| Arbok | Poison | 65 | 117 | 128 | Yes |
| Krookodile | GroundDark | 65 | 117 | 128 | |
| Mega Excadrill | GroundSteel | 65 | 117 | 128 | |
| Overqwil | DarkPoison | 65 | 117 | 128 | Yes |
| Mega Barbaracle | RockFighting | 64 | 116 | 127 | |
| Ariados | BugPoison | 60 | 112 | 123 | Yes |
| Garbodor | Poison | 60 | 112 | 123 | Yes |
| Gourgeist | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Large) | GhostGrass | 58 | 110 | 121 | |
| Gourgeist (Super) | GhostGrass | 58 | 110 | 121 | |
| Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Mawile | SteelFairy | 55 | 107 | 117 | |
| Mega Scrafty | DarkFighting | 55 | 107 | 117 | |
| Qwilfish | WaterPoison | 55 | 107 | 117 | Yes |
| Scolipede | BugPoison | 55 | 107 | 117 | Yes |
| Barbaracle | RockWater | 54 | 106 | 116 | |
| Toxapex | PoisonWater | 53 | 105 | 115 | Yes |
| Diggersby | NormalGround | 50 | 102 | 112 | |
| Excadrill | GroundSteel | 50 | 102 | 112 | |
| Beedrill | BugPoison | 45 | 97 | 106 | Yes |
| Gliscor | GroundFlying | 45 | 97 | 106 | |
| Scrafty | DarkFighting | 45 | 97 | 106 | |
| Sneasler | FightingPoison | 40 | 92 | 101 | Yes |
| Mega Beedrill | BugPoison | 15 | 67 | 73 | Yes |
Check real damage against any specific opponent with the damage calculator.