Types › Rock
Rock Rock-type Pokémon & moves
Rock-type Pokémon (20, by base stat total)
| Pokémon | Type | HP | Atk | Def | SpA | SpD | Spe | BST |
|---|---|---|---|---|---|---|---|---|
| Mega Tyranitar | RockDark | 100 | 164 | 150 | 95 | 120 | 71 | 700 |
| Mega Glimmora | RockPoison | 83 | 90 | 105 | 150 | 96 | 101 | 625 |
| Mega Aerodactyl | RockFlying | 80 | 135 | 85 | 70 | 95 | 150 | 615 |
| Tyranitar | RockDark | 100 | 134 | 110 | 95 | 100 | 61 | 600 |
| Mega Barbaracle | RockFighting | 72 | 140 | 130 | 64 | 106 | 88 | 600 |
| Hisuian Arcanine | FireRock | 95 | 115 | 80 | 95 | 80 | 90 | 555 |
| Rhyperior | GroundRock | 115 | 140 | 130 | 55 | 55 | 40 | 535 |
| Aggron | SteelRock | 70 | 110 | 180 | 60 | 60 | 50 | 530 |
| Glimmora | RockPoison | 83 | 55 | 90 | 130 | 81 | 86 | 525 |
| Tyrantrum | RockDragon | 82 | 121 | 119 | 69 | 59 | 71 | 521 |
| Aurorus | RockIce | 123 | 77 | 72 | 99 | 92 | 58 | 521 |
| Aerodactyl | RockFlying | 80 | 105 | 65 | 60 | 75 | 130 | 515 |
| Hisuian Avalugg | IceRock | 95 | 127 | 184 | 34 | 36 | 38 | 514 |
| Barbaracle | RockWater | 72 | 105 | 115 | 54 | 86 | 68 | 500 |
| Kleavor | BugRock | 70 | 135 | 95 | 45 | 70 | 85 | 500 |
| Garganacl | Rock | 100 | 100 | 130 | 45 | 90 | 35 | 500 |
| Rampardos | Rock | 97 | 165 | 60 | 65 | 50 | 58 | 495 |
| Bastiodon | RockSteel | 60 | 52 | 168 | 47 | 138 | 30 | 495 |
| Lycanroc (Dusk) | Rock | 75 | 117 | 65 | 55 | 65 | 110 | 487 |
| Lycanroc (Midnight) | Rock | 85 | 115 | 75 | 55 | 75 | 82 | 487 |
Rock attack matchups
| Super effective (2x) | FireIceFlyingBug |
|---|---|
| Not very effective (1/2) | FightingGroundSteel |
Rock-type moves (17)
| Move | Cat. | Power | Acc. | Effect |
|---|---|---|---|---|
| Rock Wrecker | Physical | 150 | 90 | User foregoes its next turn to recharge. |
| Head Smash | Physical | 150 | 80 | User receives 1/2 the damage inflicted in recoil. |
| Meteor Beam | Special | 120 | 90 | Inflicts regular damage with no additional effect. |
| Stone Edge | Physical | 100 | 80 | Has an increased chance for a critical hit. |
| Power Gem | Special | 80 | 100 | Inflicts regular damage with no additional effect. |
| Rock Slide | Physical | 75 | 90 | Has a chance to make the target flinch. |
| Stone Axe | Physical | 65 | 90 | |
| Rock Tomb | Physical | 60 | 95 | Has a chance to lower the target’s Speed by one stage. |
| Ancient Power | Special | 60 | 100 | Has a chance to raise all of the user’s stats by one stage. |
| Smack Down | Physical | 50 | 100 | Removes any immunity to Ground damage. |
| Salt Cure | Physical | 40 | 100 | |
| Accelerock | Physical | 40 | 100 | Inflicts regular damage with no additional effect. |
| Rock Blast | Physical | 25 | 90 | Hits 2-5 times in one turn. |
| Sandstorm | Status | — | — | Changes the weather to a sandstorm for five turns. |
| Stealth Rock | Status | — | — | Causes damage when opposing Pokémon switch in. |
| Rock Polish | Status | — | — | Raises the user’s Speed by two stages. |
| Wide Guard | Status | — | — | Prevents any multi-target moves from hitting friendly Pokémon this turn. |