Moves › Superpower
Superpower — Power, Effect & Pokémon That Learn It
Fighting Category: Physical
Move data
| Type | Fighting |
|---|---|
| Category | Physical |
| Power | 120 |
| Accuracy | 100 |
| PP | 8 |
| Effect | Lowers the user’s Attack and Defense by one stage after inflicting damage. |
Fighting-type matchups
| 2x (super effective) | NormalIceRockDarkSteel |
|---|---|
| 0.5x (not very effective) | PoisonFlyingPsychicBugFairy |
| No effect | Ghost |
Pokémon that learn Superpower (72)
Superpower is a physical move, so higher Attack favors more damage. A same-type move (STAB) adds another ×1.5.
| Pokémon | Type | Base Attack | 32 pts | 32 pts, +nature | STAB |
|---|---|---|---|---|---|
| Rampardos | Rock | 165 | 217 | 238 | |
| Mega Tyranitar | RockDark | 164 | 216 | 237 | |
| Mega Blaziken | FireFighting | 160 | 212 | 233 | Yes |
| Mega Feraligatr | WaterDragon | 160 | 212 | 233 | |
| Mega Golurk | GroundGhost | 159 | 211 | 232 | |
| Mega Crabominable | FightingIce | 157 | 209 | 229 | Yes |
| Mega Pinsir | BugFlying | 155 | 207 | 227 | |
| Mega Absol | Dark | 150 | 202 | 222 | |
| Mega Scizor | BugSteel | 150 | 202 | 222 | |
| Mega Swampert | WaterGround | 150 | 202 | 222 | |
| Mega Emboar | FireFighting | 148 | 200 | 220 | Yes |
| Mega Eelektross | Electric | 145 | 197 | 216 | |
| Conkeldurr | Fighting | 140 | 192 | 211 | Yes |
| Mega Aggron | Steel | 140 | 192 | 211 | |
| Mega Barbaracle | RockFighting | 140 | 192 | 211 | Yes |
| Mega Scolipede | BugPoison | 140 | 192 | 211 | |
| Rhyperior | GroundRock | 140 | 192 | 211 | |
| Mega Chesnaught | GrassFighting | 137 | 189 | 207 | Yes |
| Mega Hawlucha | FightingFlying | 137 | 189 | 207 | Yes |
| Mega Falinks | Fighting | 135 | 187 | 205 | Yes |
| Dragonite | DragonFlying | 134 | 186 | 204 | |
| Tyranitar | RockDark | 134 | 186 | 204 | |
| Crabominable | FightingIce | 132 | 184 | 202 | Yes |
| Absol | Dark | 130 | 182 | 200 | |
| Beartic | Ice | 130 | 182 | 200 | |
| Flareon | Fire | 130 | 182 | 200 | |
| Machamp | Fighting | 130 | 182 | 200 | Yes |
| Mamoswine | IceGround | 130 | 182 | 200 | |
| Scizor | BugSteel | 130 | 182 | 200 | |
| Mudsdale | Ground | 125 | 177 | 194 | |
| Pinsir | Bug | 125 | 177 | 194 | |
| Golurk | GroundGhost | 124 | 176 | 193 | |
| Mega Dragonite | DragonFlying | 124 | 176 | 193 | |
| Pangoro | FightingDark | 124 | 176 | 193 | Yes |
| Emboar | FireFighting | 123 | 175 | 192 | Yes |
| Tyrantrum | RockDragon | 121 | 173 | 190 | |
| Blaziken | FireFighting | 120 | 172 | 189 | Yes |
| Grimmsnarl | DarkFairy | 120 | 172 | 189 | |
| Luxray | Electric | 120 | 172 | 189 | |
| Passimian | Fighting | 120 | 172 | 189 | Yes |
| Avalugg | Ice | 117 | 169 | 185 | |
| Krookodile | GroundDark | 117 | 169 | 185 | |
| Eelektross | Electric | 115 | 167 | 183 | |
| Incineroar | FireDark | 115 | 167 | 183 | |
| Hippowdon | Ground | 112 | 164 | 180 | |
| Aggron | SteelRock | 110 | 162 | 178 | |
| Kommo-o | DragonFighting | 110 | 162 | 178 | Yes |
| Snorlax | Normal | 110 | 162 | 178 | |
| Swampert | WaterGround | 110 | 162 | 178 | |
| Torterra | GrassGround | 109 | 161 | 177 | |
| Hisuian Samurott | WaterDark | 108 | 160 | 176 | |
| Chesnaught | GrassFighting | 107 | 159 | 174 | Yes |
| Barbaracle | RockWater | 105 | 157 | 172 | |
| Feraligatr | Water | 105 | 157 | 172 | |
| Hydreigon | DarkDragon | 105 | 157 | 172 | |
| Mega Malamar | DarkPsychic | 102 | 154 | 169 | |
| Falinks | Fighting | 100 | 152 | 167 | Yes |
| Goodra | Dragon | 100 | 152 | 167 | |
| Samurott | Water | 100 | 152 | 167 | |
| Scolipede | BugPoison | 100 | 152 | 167 | |
| Simipour | Water | 98 | 150 | 165 | |
| Simisage | Grass | 98 | 150 | 165 | |
| Simisear | Fire | 98 | 150 | 165 | |
| Hawlucha | FightingFlying | 92 | 144 | 158 | Yes |
| Malamar | DarkPsychic | 92 | 144 | 158 | |
| Appletun | GrassDragon | 85 | 137 | 150 | |
| Mega Drampa | NormalDragon | 85 | 137 | 150 | |
| Torkoal | Fire | 85 | 137 | 150 | |
| Reuniclus | Psychic | 65 | 117 | 128 | |
| Drampa | NormalDragon | 60 | 112 | 123 | |
| Diggersby | NormalGround | 56 | 108 | 118 | |
| Azumarill | WaterFairy | 50 | 102 | 112 |
Check real damage against any specific opponent with the damage calculator.